Charting


Period

From

To

Price showed on the graph is adjusted to corporate actions, excluding cash dividends.

Security trading history

Price 2006 2007 2008 2009 2010
Open 6.20 10.65 4.89 1.05 1.62
High 12.00 14.35 4.89 1.87 2.60
Low 5.86 4.41 0.95 0.55 1.05
Last 10.57 4.90 1.02 1.58 1.20
Traded volume 5,023,787 7,284,775 6,447,283 9,627,956 5,493,645
Turnover, million 36.02 54.01 20.05 12.03 9.07
Capitalisation, million 162.55 150.71 31.37 48.60 36.91

Currency: EUR