Announcements
Date: 11.11.2009 - 14:28 (GMT+3)
,
Exchange: RIG
This announcement is also available in following languages:
lv
RIG: Announcement on the results of government debt securities primary placement auctions
NASDAQ OMX Riga Announcement from the exchange 11.11.2009
Announcement on the results of government debt securities primary placement
auctions
--------------------------------------------------------------------------------
| ISIN code of the security | LV00005 | LV00005 | LV00005 41225 |
| | 23322 | 32547 | |
--------------------------------------------------------------------------------
| Date of competitive | 11.11.2009 | 11.11.2009 | 11.11.2009 |
| multi-price auction | | | |
--------------------------------------------------------------------------------
| Settlement date | 13.11.2009 | 13.11.2009 | 13.11.2009 |
--------------------------------------------------------------------------------
| Maturity date | 12.02.2010 | 14.05.2010 | 12.11.2010 |
--------------------------------------------------------------------------------
| Supply value for competitive | 8 000 000 | 8 000 000 | 8 000 000 |
| multi-price auction (LVL) | | | |
--------------------------------------------------------------------------------
| Total value bid at competitive | 15 750 000 | 16 530 000 | 6 035 000 |
| multi-price auction (LVL) | | | |
--------------------------------------------------------------------------------
| Total value placed via | 5 000 000 | 7 000 000 | 3 400 000 |
| competitive multi-price | | | |
| auction (LVL) | | | |
--------------------------------------------------------------------------------
| Number of participants at | 4 | 6 | 4 |
| competitive multi-price | | | |
| auction | | | |
--------------------------------------------------------------------------------
| Top admissible yield as | 10.10 | 13.35 | 14.45 |
| specified by State Treasury | | | |
| (%) | | | |
--------------------------------------------------------------------------------
| Average volume-weighted and | 10.100 % and | 13.307 % and | 14.275 % and |
| top bid yield in executed bids | 10.100 % | 13.350 % | 14.450 % |
| (%) | | | |
--------------------------------------------------------------------------------
NASDAQ OMX Riga
Market services
(+371)67213224