Period 01.2012 All instruments, Baltic market
| Trading member | Total (EUR) | Total (EUR) % | Trades | Trades % | Autom. (EUR) % | Negotiated (EUR) % |
|---|---|---|---|---|---|---|
| Bankas Finasta | 7,292,728 | 12.76% | 1955 | 8.09% | 19.85% | 1.91% |
| Citadele banka | 89,130 | 0.16% | 138 | 0.57% | 0.26% | 0.00% |
| Citadele bankas | 24,734 | 0.04% | 35 | 0.14% | 0.07% | 0.00% |
| Danske Bank | 335,089 | 0.59% | 136 | 0.56% | 0.97% | 0.00% |
| Danske Bank Estonia Branch | 230,070 | 0.40% | 97 | 0.40% | 0.67% | 0.00% |
| Danske Bank Lithuania Branch | 25,366 | 0.04% | 30 | 0.12% | 0.07% | 0.00% |
| DNB Banka | 10,447 | 0.02% | 30 | 0.12% | 0.03% | 0.00% |
| DNB Bankas | 1,340,212 | 2.35% | 564 | 2.33% | 3.88% | 0.00% |
| Evli Bank Plc | 1,110,962 | 1.94% | 325 | 1.34% | 2.69% | 0.80% |
| Finbaltus FMI | 8,846,905 | 15.48% | 4 | 0.02% | 0.00% | 39.16% |
| GE Money Bank | 5,225 | 0.01% | 16 | 0.07% | 0.02% | 0.00% |
| Hipotēku banka | 1,453,821 | 2.54% | 760 | 3.14% | 0.84% | 5.15% |
| Instinet Europe Limited | 25,745 | 0.05% | 16 | 0.07% | 0.07% | 0.00% |
| LHV Pank | 5,661,669 | 9.91% | 3409 | 14.10% | 13.61% | 4.24% |
| Marfin Pank | 7,932 | 0.01% | 14 | 0.06% | 0.02% | 0.00% |
| Nordea Bank Finland Plc Estonian Branch | 81,070 | 0.14% | 24 | 0.10% | 0.23% | 0.00% |
| Nordea Bank Finland | 858,423 | 1.50% | 387 | 1.60% | 2.41% | 0.12% |
| Norvik banka | 1,139 | 0.00% | 4 | 0.02% | 0.00% | 0.00% |
| Orion Securities | 1,841,013 | 3.22% | 2039 | 8.43% | 3.91% | 2.16% |
| Regionala investīciju banka | 622 | 0.00% | 13 | 0.05% | 0.00% | 0.00% |
| Rietumu banka | 66 | 0.00% | 2 | 0.01% | 0.00% | 0.00% |
| SEB banka | 248,565 | 0.43% | 480 | 1.99% | 0.72% | 0.00% |
| SEB Bankas | 4,031,994 | 7.06% | 4023 | 16.64% | 11.61% | 0.09% |
| SEB Pank | 14,066,445 | 24.61% | 2817 | 11.65% | 13.57% | 41.51% |
| Skandinaviska Enskilda Banken | 1,193 | 0.00% | 3 | 0.01% | 0.00% | 0.00% |
| SMP Bank | 1,142 | 0.00% | 3 | 0.01% | 0.00% | 0.00% |
| Swedbank AS (Estonia) | 4,998,116 | 8.75% | 2723 | 11.26% | 11.70% | 4.23% |
| Swedbank AS (Latvia) | 980,331 | 1.72% | 682 | 2.82% | 2.73% | 0.17% |
| Swedbank, AB | 1,764,854 | 3.09% | 2040 | 8.44% | 4.81% | 0.45% |
| Trasta komercbanka | 5,584 | 0.01% | 11 | 0.05% | 0.02% | 0.00% |
| Šiaulių Bankas | 895,946 | 1.57% | 28 | 0.12% | 2.59% | 0.00% |
| Ūkio Bankas | 913,928 | 1.60% | 1366 | 5.65% | 2.64% | 0.00% |
This table contains the trading activity statistics of members of NASDAQ OMX Tallinn and Riga stock exchanges since October 2004 and NASDAQ OMX Vilnius since June 2005. Methodology for calculation of trade activity statistics is available here (PDF)