Period 04.2012 All instruments, Baltic market
| Trading member | Total (EUR) | Total (EUR) % | Trades | Trades % | Autom. (EUR) % | Negotiated (EUR) % |
|---|---|---|---|---|---|---|
| ABLV Bank | 1,802,170 | 3.44% | 4 | 0.02% | 4.25% | 0.00% |
| Bankas Finasta | 8,807,042 | 16.79% | 2112 | 8.76% | 20.63% | 0.59% |
| Citadele banka | 152,562 | 0.29% | 257 | 1.07% | 0.36% | 0.00% |
| Citadele bankas | 2,469,859 | 4.71% | 71 | 0.29% | 5.82% | 0.00% |
| Danske Bank | 704,985 | 1.34% | 190 | 0.79% | 1.66% | 0.00% |
| Danske Bank Estonia Branch | 427,590 | 0.82% | 127 | 0.53% | 1.01% | 0.00% |
| Danske Bank Lithuania Branch | 29,642 | 0.06% | 35 | 0.15% | 0.07% | 0.00% |
| DNB Banka | 9,404 | 0.02% | 20 | 0.08% | 0.02% | 0.00% |
| DNB Bankas | 557,477 | 1.06% | 566 | 2.35% | 1.31% | 0.00% |
| Evli Bank Plc | 852,553 | 1.63% | 282 | 1.17% | 1.37% | 2.70% |
| GE Money Bank | 8,354 | 0.02% | 12 | 0.05% | 0.02% | 0.00% |
| Hipotēku banka | 298,982 | 0.57% | 552 | 2.29% | 0.71% | 0.00% |
| Instinet Europe Limited | 52,197 | 0.10% | 40 | 0.17% | 0.12% | 0.00% |
| LHV Pank | 6,411,321 | 12.22% | 3879 | 16.09% | 13.66% | 6.14% |
| Nordea Bank Finland Plc Estonian Branch | 27,805 | 0.05% | 14 | 0.06% | 0.07% | 0.00% |
| Nordea Bank Finland | 1,335,179 | 2.55% | 539 | 2.24% | 2.74% | 1.72% |
| Norvik banka | 1,701 | 0.00% | 7 | 0.03% | 0.00% | 0.00% |
| Orion Securities | 1,914,235 | 3.65% | 1808 | 7.50% | 3.55% | 4.06% |
| Regionala investīciju banka | 9,882 | 0.02% | 21 | 0.09% | 0.02% | 0.00% |
| SEB banka | 251,644 | 0.48% | 383 | 1.59% | 0.55% | 0.20% |
| SEB Bankas | 2,831,904 | 5.40% | 3837 | 15.91% | 6.27% | 1.72% |
| SEB Pank | 12,436,355 | 23.71% | 2791 | 11.57% | 16.90% | 52.48% |
| Skandinaviska Enskilda Banken | 8 | 0.00% | 2 | 0.01% | 0.00% | 0.00% |
| SMP Bank | 1,579 | 0.00% | 3 | 0.01% | 0.00% | 0.00% |
| Swedbank AS (Estonia) | 7,756,267 | 14.79% | 2843 | 11.79% | 11.09% | 30.39% |
| Swedbank AS (Latvia) | 189,079 | 0.36% | 382 | 1.58% | 0.45% | 0.00% |
| Swedbank, AB | 1,483,062 | 2.83% | 1930 | 8.00% | 3.50% | 0.00% |
| Trasta komercbanka | 7,202 | 0.01% | 11 | 0.05% | 0.02% | 0.00% |
| Versobank AS | 7,300 | 0.01% | 12 | 0.05% | 0.02% | 0.00% |
| Šiaulių Bankas | 759,722 | 1.45% | 257 | 1.07% | 1.79% | 0.00% |
| Ūkio Bankas | 850,537 | 1.62% | 1127 | 4.67% | 2.01% | 0.00% |
This table contains the trading activity statistics of members of NASDAQ OMX Tallinn and Riga stock exchanges since October 2004 and NASDAQ OMX Vilnius since June 2005. Methodology for calculation of trade activity statistics is available here (PDF)