Day 22(22.03.2010 - 22.03.2010)
Baltic Main List |
||||||||||||||
| Name | Chg | Last | Date | Avg | Curr | Mkt | Open | High | Low | Bid | Ask | Deals | Securities | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APG1L | 1.35% | 3.76 | 22.03.2010 | 3.75 | LTL | VLN | 3.75 | 3.76 | 3.70 | 3.70 | 3.82 | 49 | 36,756 | 137,712.73 |
| ARC1T | 2.00% | 4.59 | 22.03.2010 | 4.56 | EUR | TLN | 4.50 | 4.60 | 4.50 | 4.46 | 4.58 | 15 | 2,971 | 13,541.23 |
| BLT1T | -1.35% | 0.73 | 22.03.2010 | 0.73 | EUR | TLN | 0.74 | 0.74 | 0.72 | 0.73 | 0.74 | 26 | 31,825 | 23,249.30 |
| CTS1L | -1.12% | 8.83 | 22.03.2010 | 8.89 | LTL | VLN | 8.92 | 8.95 | 8.82 | 8.74 | 8.83 | 32 | 8,177 | 72,666.07 |
| EEG1T | 0% | 1.23 | 22.03.2010 | 1.24 | EUR | TLN | 1.25 | 1.25 | 1.23 | 1.22 | 1.28 | 5 | 946 | 1,168.98 |
| GRD1R | 0.80% | 5.04 | 22.03.2010 | 4.99 | LVL | RIG | 5.03 | 5.04 | 4.87 | 4.90 | 5.00 | 9 | 1,800 | 8,975.06 |
| HAE1T | 1.61% | 2.52 | 22.03.2010 | 2.52 | EUR | TLN | 2.50 | 2.53 | 2.50 | 2.50 | 2.53 | 16 | 8,820 | 22,189.40 |
| IVL1L | -1.27% | 3.10 | 22.03.2010 | 3.10 | LTL | VLN | 3.15 | 3.15 | 3.09 | 3.06 | 3.10 | 14 | 7,912 | 24,548.20 |
| LDJ1L | -0.88% | 2.26 | 22.03.2010 | 2.25 | LTL | VLN | 2.26 | 2.26 | 2.24 | 2.23 | 2.28 | 9 | 4,382 | 9,861.50 |
| LNA1L | -0.91% | 2.18 | 22.03.2010 | 2.19 | LTL | VLN | 2.20 | 2.20 | 2.18 | 2.15 | 2.20 | 34 | 29,629 | 65,021.10 |
| LSC1R | -6.82% | 0.41 | 22.03.2010 | 0.41 | LVL | RIG | 0.41 | 0.41 | 0.41 | 0.41 | 0.43 | 4 | 380 | 155.80 |
| MRK1T | 3.49% | 7.70 | 22.03.2010 | 7.54 | EUR | TLN | 7.46 | 7.72 | 7.23 | 7.42 | 7.72 | 20 | 2,640 | 19,892.48 |
| NCN1T | -2.04% | 1.92 | 22.03.2010 | 1.92 | EUR | TLN | 1.95 | 1.95 | 1.91 | 1.92 | 1.95 | 27 | 31,930 | 61,339.20 |
| NRM1T | -0.68% | 5.81 | 22.03.2010 | 5.81 | EUR | TLN | 5.82 | 5.82 | 5.81 | 5.81 | 5.84 | 13 | 9,087 | 52,822.12 |
| OEG1T | -2.54% | 1.15 | 22.03.2010 | 1.16 | EUR | TLN | 1.18 | 1.18 | 1.15 | 1.15 | 1.17 | 121 | 180,902 | 210,553.57 |
| OLF1R | -1.94% | 1.01 | 22.03.2010 | 1.01 | LVL | RIG | 1.03 | 1.04 | 1.00 | 1.00 | 1.05 | 49 | 40,413 | 40,983.56 |
| PTR1L | -1.81% | 4.35 | 22.03.2010 | 4.38 | LTL | VLN | 4.52 | 4.52 | 4.35 | 4.27 | 4.34 | 23 | 10,851 | 47,528.45 |
| PZV1L | -2.94% | 3.30 | 22.03.2010 | 3.30 | LTL | VLN | 3.40 | 3.40 | 3.29 | 3.30 | 3.35 | 11 | 27,648 | 91,157.42 |
| RST1L | -3.10% | 2.19 | 22.03.2010 | 2.22 | LTL | VLN | 2.24 | 2.24 | 2.19 | 2.18 | 2.26 | 28 | 21,053 | 46,641.12 |
| RSU1L | 1.43% | 3.55 | 22.03.2010 | 3.64 | LTL | VLN | 3.67 | 3.69 | 3.55 | 3.52 | 3.70 | 5 | 6,600 | 24,023.00 |
| SAB1L | -2.56% | 1.14 | 22.03.2010 | 1.16 | LTL | VLN | 1.18 | 1.18 | 1.14 | 1.13 | 1.19 | 9 | 18,243 | 21,118.30 |
| SAF1R | -1.89% | 0.52 | 22.03.2010 | 0.52 | LVL | RIG | 0.52 | 0.52 | 0.52 | 0.52 | 0.53 | 1 | 250 | 130.00 |
| SAN1L | -3.73% | 12.90 | 22.03.2010 | 13.07 | LTL | VLN | 13.39 | 13.39 | 12.90 | 12.90 | 13.35 | 17 | 4,328 | 56,563.32 |
| SFGAT | 0.79% | 1.28 | 22.03.2010 | 1.28 | EUR | TLN | 1.27 | 1.28 | 1.27 | 1.27 | 1.37 | 2 | 3,000 | 3,835.00 |
| TAL1T | 0% | 0.61 | 22.03.2010 | 0.62 | EUR | TLN | 0.61 | 0.63 | 0.61 | 0.61 | 0.62 | 82 | 868,009 | 537,698.92 |
| TEO1L | 0.44% | 2.27 | 22.03.2010 | 2.27 | LTL | VLN | 2.26 | 2.29 | 2.26 | 2.26 | 2.29 | 75 | 281,803 | 640,357.17 |
| TKM1T | 2.50% | 5.34 | 22.03.2010 | 5.31 | EUR | TLN | 5.26 | 5.35 | 5.26 | 5.34 | 5.35 | 38 | 35,245 | 184,750.57 |
| TPD1T | -11.76% | 0.45 | 22.03.2010 | 0.47 | EUR | TLN | 0.48 | 0.49 | 0.45 | 0.46 | 0.51 | 8 | 8,405 | 3,926.71 |
| TVEAT | -1.58% | 11.20 | 22.03.2010 | 11.24 | EUR | TLN | 11.50 | 11.50 | 11.10 | 11.10 | 11.37 | 14 | 1,531 | 17,209.25 |
| UKB1L | -0.85% | 1.17 | 22.03.2010 | 1.17 | LTL | VLN | 1.18 | 1.18 | 1.16 | 1.16 | 1.17 | 58 | 135,411 | 158,100.96 |
| UTR1L | -3.77% | 1.02 | 22.03.2010 | 1.02 | LTL | VLN | 1.02 | 1.02 | 1.02 | 0.98 | 1.15 | 2 | 2,500 | 2,550.00 |
| VBL1L | 0% | 14.91 | 19.03.2010 | LTL | VLN | 14.91 | 14.04 | 14.85 | 0 | 0 | 0.00 | |||
| VLP1L | -1.37% | 3.61 | 22.03.2010 | 3.61 | LTL | VLN | 3.70 | 3.70 | 3.60 | 3.60 | 3.67 | 30 | 25,848 | 93,328.80 |
| VNF1R | 1.96% | 1.04 | 22.03.2010 | 1.03 | LVL | RIG | 1.01 | 1.04 | 1.01 | 1.01 | 1.04 | 13 | 5,000 | 5,162.20 |
| VSN1T | -0.85% | 1.17 | 22.03.2010 | 1.12 | EUR | TLN | 1.13 | 1.17 | 1.12 | 1.12 | 1.18 | 3 | 2,055 | 2,309.35 |
| total, EUR | 862 | 1,856,350 | 1,665,197.64 | |||||||||||
Baltic Secondary List |
||||||||||||||
| Name | Chg | Last | Date | Avg | Curr | Mkt | Open | High | Low | Bid | Ask | Deals | Securities | Turnover |
| AGP1L | -4.17% | 0.46 | 22.03.2010 | 0.46 | LTL | VLN | 0.46 | 0.46 | 0.46 | 0.40 | 0.55 | 2 | 10,722 | 4,932.12 |
| ALT1L | 6.25% | 0.51 | 22.03.2010 | 0.51 | LTL | VLN | 0.51 | 0.51 | 0.51 | 0.48 | 0.51 | 1 | 2,060 | 1,050.60 |
| ANK1L | 3.13% | 0.33 | 22.03.2010 | 0.33 | LTL | VLN | 0.34 | 0.34 | 0.33 | 0.31 | 0.38 | 2 | 5,835 | 1,926.55 |
| AVG1L | 7.69% | 0.42 | 22.03.2010 | 0.41 | LTL | VLN | 0.40 | 0.43 | 0.40 | 0.40 | 0.44 | 43 | 119,517 | 49,168.58 |
| BAL1R | -2.03% | 1.93 | 22.03.2010 | 1.93 | LVL | RIG | 1.93 | 1.93 | 1.93 | 1.93 | 1.97 | 1 | 52 | 100.36 |
| BRV1R | 0% | 1.15 | LVL | RIG | 1.15 | 0.32 | 1.05 | 0 | 0 | 0.00 | ||||
| DKR1L | 0% | 1.60 | 22.03.2010 | 1.60 | LTL | VLN | 1.60 | 1.60 | 1.60 | 1.43 | 2.00 | 1 | 383 | 612.80 |
| DPK1R | 0% | 0.13 | 16.03.2010 | LVL | RIG | 0.13 | 0.12 | 0.13 | 0 | 0 | 0.00 | |||
| FRM1R | 0% | 1.30 | 05.03.2010 | LVL | RIG | 1.30 | 1.30 | 0 | 0 | 0.00 | ||||
| GRG1L | -0.75% | 1.32 | 22.03.2010 | 1.32 | LTL | VLN | 1.34 | 1.34 | 1.30 | 1.30 | 1.33 | 47 | 54,983 | 72,578.43 |
| GRZ1R | 0% | 0.65 | 26.02.2010 | LVL | RIG | 0.65 | 1.48 | 0 | 0 | 0.00 | ||||
| GUB1L | 7.41% | 0.29 | 22.03.2010 | 0.29 | LTL | VLN | 0.29 | 0.29 | 0.29 | 0.28 | 0.29 | 2 | 1,300 | 377.00 |
| GZE1R | 0.57% | 5.30 | 22.03.2010 | 5.15 | LVL | RIG | 5.03 | 5.30 | 5.03 | 5.03 | 5.25 | 11 | 1,030 | 5,307.98 |
| JRV1T | 0% | 0.38 | 22.03.2010 | 0.38 | EUR | TLN | 0.38 | 0.38 | 0.38 | 0.37 | 0.39 | 1 | 220 | 83.60 |
| KA11R | 0% | 0.19 | 17.03.2010 | LVL | RIG | 0.19 | 0.15 | 0.23 | 0 | 0 | 0.00 | |||
| KBL1L | 4.17% | 2.50 | 22.03.2010 | 2.48 | LTL | VLN | 2.48 | 2.50 | 2.48 | 2.36 | 2.50 | 2 | 1,499 | 3,719.52 |
| KCM1R | 0% | 1.25 | 08.03.2010 | LVL | RIG | 1.25 | 1.18 | 1.50 | 0 | 0 | 0.00 | |||
| KNF1L | 0% | 1.19 | 22.03.2010 | 1.19 | LTL | VLN | 1.18 | 1.20 | 1.17 | 1.16 | 1.20 | 38 | 445,404 | 528,977.17 |
| KNR1L | 0% | 2.85 | 16.03.2010 | LTL | VLN | 2.85 | 2.65 | 2.82 | 0 | 0 | 0.00 | |||
| LAP1R | 0% | 1.50 | 02.03.2010 | LVL | RIG | 1.50 | 1.06 | 1.59 | 0 | 0 | 0.00 | |||
| LEL1L | 1.90% | 5.35 | 22.03.2010 | 5.29 | LTL | VLN | 5.35 | 5.35 | 5.25 | 5.27 | 5.46 | 5 | 1,709 | 9,033.15 |
| LEN1L | -1.79% | 2.20 | 22.03.2010 | 2.22 | LTL | VLN | 2.23 | 2.23 | 2.20 | 2.19 | 2.23 | 2 | 3,000 | 6,660.00 |
| LFO1L | 0% | 35.17 | 22.03.2010 | 35.00 | LTL | VLN | 35.13 | 35.25 | 34.50 | 34.70 | 35.17 | 24 | 1,203 | 42,104.43 |
| LJL1L | -2.86% | 0.34 | 22.03.2010 | 0.34 | LTL | VLN | 0.35 | 0.35 | 0.33 | 0.33 | 0.34 | 48 | 564,656 | 192,928.21 |
| LJM1R | 0% | 2.00 | 18.03.2010 | LVL | RIG | 2.00 | 1.60 | 2.10 | 0 | 0 | 0.00 | |||
| LKB1R | 0% | 1.06 | 19.03.2010 | LVL | RIG | 1.06 | 1.05 | 1.10 | 0 | 0 | 0.00 | |||
| LKB2R | 0% | 8.00 | 22.02.2010 | LVL | RIG | 8.00 | 6.01 | 0 | 0 | 0.00 | ||||
| LLK1L | -1.75% | 0.56 | 22.03.2010 | 0.56 | LTL | VLN | 0.57 | 0.57 | 0.55 | 0.55 | 0.57 | 23 | 84,289 | 46,944.84 |
| LME1R | -3.85% | 1.25 | 22.03.2010 | 1.24 | LVL | RIG | 1.20 | 1.25 | 1.20 | 1.12 | 1.64 | 3 | 380 | 471.00 |
| LNS1L | 0% | 0.29 | 19.03.2010 | LTL | VLN | 0.29 | 0.29 | 0.30 | 0 | 0 | 0.00 | |||
| LOK1R | 0% | 0.16 | 24.02.2010 | LVL | RIG | 0.16 | 0.15 | 0.18 | 0 | 0 | 0.00 | |||
| LTT1R | 1.11% | 9.10 | 22.03.2010 | 9.01 | LVL | RIG | 9.00 | 9.10 | 9.00 | 9.10 | 9.50 | 3 | 548 | 4,936.50 |
| NKA1R | 0% | 0.67 | 02.03.2010 | LVL | RIG | 0.67 | 0.42 | 0.87 | 0 | 0 | 0.00 | |||
| OLK1R | 0% | 0.39 | 25.02.2010 | LVL | RIG | 0.39 | 0.39 | 0 | 0 | 0.00 | ||||
| PRM1L | 20.00% | 1.62 | 22.03.2010 | 1.62 | LTL | VLN | 1.62 | 1.62 | 1.62 | 1.36 | 1.62 | 2 | 200 | 324.00 |
| RAR1R | 0% | 0.08 | 24.02.2010 | LVL | RIG | 0.08 | 0.08 | 0.12 | 0 | 0 | 0.00 | |||
| RER1R | 0% | 1.39 | LVL | RIG | 1.39 | 1.05 | 0 | 0 | 0.00 | |||||
| RJR1R | 0% | 0.04 | 01.03.2010 | LVL | RIG | 0.04 | 0.04 | 0.06 | 0 | 0 | 0.00 | |||
| RKB1R | -5.26% | 0.18 | 22.03.2010 | 0.18 | LVL | RIG | 0.18 | 0.18 | 0.18 | 0.18 | 0.19 | 16 | 17,300 | 3,114.00 |
| RRR1R | 0% | 0.43 | LVL | RIG | 0.43 | 0.49 | 0 | 0 | 0.00 | |||||
| SCM1R | 0% | 1.44 | LVL | RIG | 1.44 | 1.20 | 1.80 | 0 | 0 | 0.00 | ||||
| SMA1R | 0% | 4.10 | 10.03.2010 | LVL | RIG | 4.10 | 4.05 | 0 | 0 | 0.00 | ||||
| SNG1L | -1.25% | 0.79 | 22.03.2010 | 0.79 | LTL | VLN | 0.79 | 0.79 | 0.78 | 0.78 | 0.80 | 23 | 31,551 | 24,915.29 |
| SRS1L | -1.64% | 1.20 | 22.03.2010 | 1.19 | LTL | VLN | 1.20 | 1.20 | 1.18 | 1.17 | 1.23 | 32 | 74,345 | 88,675.98 |
| SRS2L | -0.16% | 6.29 | 22.03.2010 | 6.25 | LTL | VLN | 6.29 | 6.29 | 6.05 | 5.70 | 6.29 | 5 | 823 | 5,141.87 |
| STU1L | -0.20% | 5.08 | 22.03.2010 | 5.09 | LTL | VLN | 5.10 | 5.11 | 5.08 | 5.05 | 5.11 | 17 | 10,397 | 52,967.40 |
| TKB1R | 0% | 0.29 | 17.02.2010 | LVL | RIG | 0.29 | 0.19 | 0.29 | 0 | 0 | 0.00 | |||
| TMA1R | 0% | 0.30 | 23.02.2010 | LVL | RIG | 0.30 | 0.30 | 0 | 0 | 0.00 | ||||
| VDG1L | 9.29% | 1.53 | 22.03.2010 | 1.53 | LTL | VLN | 1.53 | 1.53 | 1.53 | 1.29 | 1.55 | 1 | 267 | 408.51 |
| VEF1R | 0% | 1.15 | LVL | RIG | 1.15 | 0.20 | 0 | 0 | 0.00 | |||||
| VSS1R | 0% | 0.53 | 19.03.2010 | LVL | RIG | 0.53 | 0.50 | 0.54 | 0 | 0 | 0.00 | |||
| VST1L | 0% | 272.00 | 18.03.2010 | LTL | VLN | 272.00 | 270.00 | 310.00 | 0 | 0 | 0.00 | |||
| ZMP1L | 0.58% | 1.72 | 22.03.2010 | 1.73 | LTL | VLN | 1.72 | 1.75 | 1.71 | 1.69 | 1.76 | 63 | 59,077 | 101,909.08 |
| ZOV1R | 0% | 0.18 | 18.03.2010 | LVL | RIG | 0.18 | 0 | 0 | 0.00 | |||||
| total, EUR | 418 | 1,492,750 | 377,687.67 | |||||||||||
| grand total, EUR | 1,280 | 3,349,100 | 2,042,885.31 | |||||||||||
Baltic Exchanges don't provide any historical price adjustments data relating securities corporate actions
Historical VSE data from 2000.01.01 till 2005.05.30:
-price equal to 999.99 means the best price. The best sell price is the lowest possible sell price (according to the set price variation limits). The best buy price is the highest possible buy price (according to the set price variation limits).
-BID - the highest offered price of the day.
-ASK - the lowest asked price of the day.