Information as of: 17.05.2012 | 11:33 (GMT+3)

Market statistics

Market

List

Period

From

To

Baltic main list

Name Chg Last Date Avg Curr Mkt Open High Low Bid Ask Trades Volume Turnover
APG1L -4.68% 1.712 16.05.2012  1.729 EUR VLN 1.760 1.760 1.712 1.706 1.714 74 33,434 57,804.02
ARC1T 0% 2.150 16.05.2012  2.120 EUR TLN 2.150 2.150 2.101 2.100 2.150 9 1,166 2,471.40
BLT1T -2.64% 0.369 16.05.2012  0.362 EUR TLN 0.360 0.369 0.360 0.351 0.366 2 1,250 452.25
CTS1L -1.31% 1.815 16.05.2012  1.811 EUR VLN 1.820 1.821 1.800 1.815 1.820 48 15,073 27,289.93
EEG1T -0.78% 1.013 16.05.2012  1.029 EUR TLN 1.015 1.038 1.013 1.013 1.030 5 99,038 101,889.16
GRD1R -1.74% 4.520 16.05.2012  4.527 LVL RIG 4.600 4.600 4.520 4.515 4.520 6 1,587 7,184.40
GRG1L -0.93% 0.530 16.05.2012  0.530 EUR VLN 0.532 0.532 0.530 0.525 0.530 13 15,612 8,279.17
HAE1T -2.28% 2.530 16.05.2012  2.528 EUR TLN 2.540 2.540 2.526 2.527 2.599 5 3,800 9,606.00
IVL1L -6.79% 2.609 16.05.2012  2.633 EUR VLN 2.650 2.690 2.601 2.608 2.609 68 25,622 67,463.65
LDJ1L -2.50% 0.546 16.05.2012  0.550 EUR VLN 0.551 0.551 0.546 0.547 0.550 13 20,506 11,278.26
LES1L -1.73% 0.567 16.05.2012  0.567 EUR VLN 0.566 0.575 0.565 0.567 0.572 23 19,922 11,297.31
LNA1L -0.93% 0.535 16.05.2012  0.534 EUR VLN 0.533 0.535 0.533 0.535 0.539 7 6,485 3,460.51
LNR1L 0% 0.390 15.05.2012  EUR VLN 0.390 0.385 0.409 0 0 0.00
LSC1R -7.41% 0.250 16.05.2012  0.267 LVL RIG 0.271 0.271 0.250 0.252 0.285 8 6,800 1,816.52
MRK1T -0.68% 5.810 16.05.2012  5.817 EUR TLN 5.785 5.850 5.785 5.800 5.890 6 1,100 6,398.50
NCN1T 0.44% 1.135 16.05.2012  1.138 EUR TLN 1.139 1.140 1.130 1.140 1.150 16 73,365 83,509.25
OEG1T -0.93% 1.278 16.05.2012  1.269 EUR TLN 1.275 1.284 1.258 1.276 1.280 36 36,177 45,913.57
OLF1R -3.86% 3.010 16.05.2012  3.019 LVL RIG 3.070 3.070 2.970 2.980 3.043 20 4,676 14,118.48
PRF1T 1.17% 0.690 16.05.2012  0.690 EUR TLN 0.690 0.690 0.690 0.672 0.700 2 1,500 1,035.00
PTR1L -0.96% 1.140 16.05.2012  1.147 EUR VLN 1.155 1.155 1.140 1.143 1.146 24 17,390 19,937.97
PZV1L -1.71% 1.720 16.05.2012  1.737 EUR VLN 1.750 1.750 1.720 1.701 1.799 3 1,320 2,292.50
RSU1L -3.50% 1.350 16.05.2012  1.350 EUR VLN 1.350 1.350 1.350 1.350 1.370 2 2,000 2,700.00
SAB1L -0.40% 0.250 16.05.2012  0.250 EUR VLN 0.251 0.251 0.250 0.250 0.254 17 50,789 12,707.25
SAF1R 0% 1.233 15.05.2012  LVL RIG 1.233 1.190 1.238 0 0 0.00
SAN1L 0% 9.500 10.05.2012  EUR VLN 9.500 9.410 9.999 0 0 0.00
SFGAT -0.91% 3.270 16.05.2012  3.248 EUR TLN 3.270 3.270 3.230 3.270 3.281 21 56,744 184,322.93
TAL1T -0.31% 0.642 16.05.2012  0.642 EUR TLN 0.640 0.644 0.640 0.635 0.642 29 59,149 37,967.82
TEO1L -0.16% 0.637 16.05.2012  0.637 EUR VLN 0.637 0.637 0.637 0.637 0.638 45 792,651 504,918.69
TKM1T -1.67% 5.721 16.05.2012  5.726 EUR TLN 5.810 5.810 5.712 5.721 5.777 5 284 1,626.20
TPD1T 0% 0.308 15.05.2012  EUR TLN 0.308 0.291 0.308 0 0 0.00
TVEAT -0.63% 7.900 16.05.2012  7.896 EUR TLN 7.900 7.900 7.850 7.860 7.890 21 4,630 36,560.35
UKB1L -1.18% 0.168 16.05.2012  0.168 EUR VLN 0.169 0.169 0.166 0.167 0.168 43 179,385 30,045.24
UTR1L 0% 0.197 04.05.2012  EUR VLN 0.197 0.197 0.220 0 0 0.00
VBL1L 0% 11.499 16.05.2012  11.132 EUR VLN 11.200 11.499 11.050 11.200 11.499 7 364 4,052.02
VLP1L -0.77% 1.295 16.05.2012  1.301 EUR VLN 1.305 1.305 1.291 1.297 1.300 28 11,264 14,659.01
VNF1R 0% 1.150 16.05.2012  1.150 LVL RIG 1.150 1.150 1.150 1.150 1.194 5 200 230.00
VSN1T -0.67% 1.490 16.05.2012  1.490 EUR TLN 1.490 1.490 1.490 1.466 1.490 4 2,236 3,331.64
total, EUR 615 1,545,519 1,326,492.76
 
grand total, EUR 615 1,545,519 1,326,492.76

Baltic Exchanges don't provide any historical price adjustments data relating securities corporate actions
Historical VSE data from 2000.01.01 till 2005.05.30:
-price equal to 999.99 means the best price. The best sell price is the lowest possible sell price (according to the set price variation limits). The best buy price is the highest possible buy price (according to the set price variation limits).
-BID - the highest offered price of the day.
-ASK - the lowest asked price of the day.