Information as of: 23.02.2012 | 01:46 (GMT+2)

Market statistics

Market

List

Period

From

To

Baltic main list

Name Chg Last Date Avg Curr Mkt Open High Low Bid Ask Trades Volume Turnover
APG1L -0.13% 1.588 22.02.2012  1.584 EUR VLN 1.596 1.596 1.570 1.570 1.588 14 4,893 7,748.33
ARC1T -0.09% 2.240 22.02.2012  2.242 EUR TLN 2.241 2.245 2.240 2.240 2.250 4 1,041 2,334.14
BLT1T -2.82% 0.310 22.02.2012  0.310 EUR TLN 0.319 0.319 0.310 0.310 0.319 4 7,676 2,379.57
CTS1L -2.25% 1.740 22.02.2012  1.749 EUR VLN 1.777 1.777 1.710 1.721 1.740 35 9,140 15,981.34
EEG1T -2.59% 1.130 22.02.2012  1.131 EUR TLN 1.131 1.131 1.130 1.130 1.140 4 1,257 1,421.41
GRD1R -1.71% 5.110 22.02.2012  5.021 LVL RIG 5.056 5.110 4.990 4.860 5.110 13 1,937 9,726.19
GRG1L -0.66% 0.603 22.02.2012  0.603 EUR VLN 0.603 0.603 0.603 0.601 0.605 3 1,800 1,085.40
HAE1T 0% 2.642 21.02.2012  EUR TLN 2.642 2.651 2.719 0 0 0.00
IVL1L 0% 1.920 21.02.2012  EUR VLN 1.920 1.920 1.925 0 0 0.00
LDJ1L -1.10% 0.629 22.02.2012  0.631 EUR VLN 0.634 0.635 0.629 0.629 0.634 38 25,274 15,948.72
LES1L -0.82% 0.603 22.02.2012  0.602 EUR VLN 0.608 0.608 0.600 0.600 0.603 6 2,796 1,681.85
LNA1L 0.21% 0.477 22.02.2012  0.478 EUR VLN 0.478 0.485 0.476 0.478 0.480 10 42,234 20,197.20
LNR1L -1.77% 0.444 22.02.2012  0.444 EUR VLN 0.444 0.444 0.444 0.444 0.450 1 1,000 444.00
LSC1R -6.06% 0.310 22.02.2012  0.316 LVL RIG 0.320 0.325 0.310 0.313 0.327 12 4,660 1,470.47
MRK1T -2.91% 6.600 22.02.2012  6.639 EUR TLN 6.790 6.800 6.425 6.600 6.730 20 2,307 15,315.81
NCN1T 1.93% 0.949 22.02.2012  0.938 EUR TLN 0.936 0.949 0.935 0.938 0.949 16 20,760 19,469.14
OEG1T -0.54% 1.300 22.02.2012  1.298 EUR TLN 1.310 1.310 1.290 1.293 1.300 20 113,158 147,079.12
OLF1R -2.99% 2.954 22.02.2012  2.986 LVL RIG 3.000 3.044 2.953 2.956 3.027 13 2,443 7,295.38
PRF1T 2.58% 0.677 22.02.2012  0.660 EUR TLN 0.660 0.677 0.651 0.677 0.678 11 10,249 6,762.67
PTR1L -2.11% 1.253 22.02.2012  1.273 EUR VLN 1.298 1.299 1.253 1.253 1.260 19 6,740 8,582.39
PZV1L 0.58% 1.720 22.02.2012  1.720 EUR VLN 1.720 1.720 1.720 1.690 1.715 1 1,000 1,720.00
RSU1L 2.13% 1.390 22.02.2012  1.390 EUR VLN 1.390 1.390 1.390 1.363 1.395 1 237 329.43
SAB1L 0% 0.279 22.02.2012  0.280 EUR VLN 0.280 0.280 0.279 0.277 0.278 2 2,440 682.76
SAF1R -0.61% 1.640 22.02.2012  1.651 LVL RIG 1.674 1.674 1.640 1.632 1.659 4 1,989 3,283.59
SAN1L 0% 9.600 05.01.2012  EUR VLN 9.600 9.020 10.060 0 0 0.00
SFGAT -0.31% 3.240 22.02.2012  3.246 EUR TLN 3.250 3.250 3.240 3.220 3.240 9 3,886 12,611.94
TAL1T -0.32% 0.618 22.02.2012  0.619 EUR TLN 0.620 0.620 0.615 0.617 0.618 23 248,516 154,020.34
TEO1L 0% 0.650 22.02.2012  0.650 EUR VLN 0.650 0.650 0.645 0.650 0.652 27 77,142 50,129.12
TKM1T -0.45% 5.575 22.02.2012  5.590 EUR TLN 5.590 5.599 5.575 5.571 5.599 7 1,577 8,814.85
TPD1T 0% 0.285 20.02.2012  EUR TLN 0.285 0.285 0.345 0 0 0.00
TVEAT -0.01% 7.230 22.02.2012  7.230 EUR TLN 7.231 7.231 7.230 7.212 7.300 4 800 5,784.30
UKB1L -2.51% 0.194 22.02.2012  0.196 EUR VLN 0.196 0.198 0.194 0.194 0.195 66 207,683 40,645.49
UTR1L 0% 0.195 21.02.2012  EUR VLN 0.195 0.195 0.225 0 0 0.00
VBL1L 0% 12.000 21.02.2012  EUR VLN 12.000 11.600 12.200 0 0 0.00
VLP1L -1.97% 1.490 22.02.2012  1.501 EUR VLN 1.515 1.515 1.490 1.480 1.505 6 1,850 2,777.50
VNF1R 2.41% 1.230 22.02.2012  1.230 LVL RIG 1.230 1.230 1.230 1.201 1.210 1 100 123.00
VSN1T 1.78% 1.658 22.02.2012  1.654 EUR TLN 1.640 1.660 1.640 1.630 1.684 7 5,200 8,598.60
total, EUR 401 811,785 583,704.33
 
grand total, EUR 401 811,785 583,704.33

Baltic Exchanges don't provide any historical price adjustments data relating securities corporate actions
Historical VSE data from 2000.01.01 till 2005.05.30:
-price equal to 999.99 means the best price. The best sell price is the lowest possible sell price (according to the set price variation limits). The best buy price is the highest possible buy price (according to the set price variation limits).
-BID - the highest offered price of the day.
-ASK - the lowest asked price of the day.