Day 02 (02.09.2010 - 02.09.2010)
Baltic Main List |
||||||||||||||
| Name | Chg | Last | Date | Avg | Curr | Mkt | Open | High | Low | Bid | Ask | Deals | Securities | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APG1L | 2.12% | 1.26 | 02.09.2010 | 1.28 | EUR | VLN | 1.30 | 1.30 | 1.25 | 1.25 | 1.26 | 134 | 86,852 | 111,235.00 |
| ARC1T | 0% | 4.50 | 02.09.2010 | 4.53 | EUR | TLN | 4.59 | 4.59 | 4.50 | 4.50 | 4.57 | 6 | 816 | 3,692.57 |
| BLT1T | 2.35% | 0.87 | 02.09.2010 | 0.87 | EUR | TLN | 0.88 | 0.88 | 0.87 | 0.86 | 0.87 | 25 | 28,559 | 24,919.41 |
| CTS1L | 0.33% | 2.68 | 02.09.2010 | 2.69 | EUR | VLN | 2.70 | 2.70 | 2.68 | 2.68 | 2.68 | 64 | 22,602 | 60,782.22 |
| EEG1T | 0% | 1.23 | 02.09.2010 | 1.23 | EUR | TLN | 1.23 | 1.24 | 1.23 | 1.22 | 1.24 | 11 | 8,635 | 10,629.62 |
| GRD1R | 0.81% | 8.82 | 02.09.2010 | 8.82 | EUR | RIG | 8.81 | 8.82 | 8.81 | 8.57 | 8.82 | 7 | 730 | 6,435.65 |
| GRG1L | 2.27% | 0.52 | 02.09.2010 | 0.52 | EUR | VLN | 0.52 | 0.53 | 0.52 | 0.52 | 0.52 | 38 | 39,094 | 20,388.47 |
| HAE1T | 0% | 2.24 | 02.09.2010 | 2.25 | EUR | TLN | 2.26 | 2.26 | 2.24 | 2.23 | 2.24 | 2 | 450 | 1,011.00 |
| IVL1L | 6.94% | 1.12 | 02.09.2010 | 1.11 | EUR | VLN | 1.06 | 1.16 | 1.06 | 1.11 | 1.12 | 77 | 48,113 | 53,587.74 |
| LDJ1L | 1.46% | 0.61 | 02.09.2010 | 0.60 | EUR | VLN | 0.60 | 0.61 | 0.60 | 0.60 | 0.61 | 40 | 46,668 | 28,197.15 |
| LNA1L | 0.53% | 0.54 | 02.09.2010 | 0.54 | EUR | VLN | 0.54 | 0.54 | 0.54 | 0.54 | 0.55 | 55 | 102,328 | 55,585.74 |
| LSC1R | 0% | 0.58 | 02.09.2010 | 0.58 | EUR | RIG | 0.58 | 0.58 | 0.58 | 0.58 | 0.61 | 1 | 1,270 | 740.89 |
| MRK1T | 0.14% | 7.24 | 02.09.2010 | 7.25 | EUR | TLN | 7.24 | 7.32 | 7.23 | 7.22 | 7.24 | 24 | 6,978 | 50,614.92 |
| NCN1T | 3.45% | 1.20 | 02.09.2010 | 1.19 | EUR | TLN | 1.21 | 1.21 | 1.17 | 1.17 | 1.20 | 20 | 10,668 | 12,657.76 |
| OEG1T | -0.89% | 1.11 | 02.09.2010 | 1.12 | EUR | TLN | 1.12 | 1.13 | 1.11 | 1.10 | 1.11 | 78 | 112,625 | 126,488.62 |
| OLF1R | 0.69% | 2.08 | 02.09.2010 | 2.08 | EUR | RIG | 2.08 | 2.11 | 2.06 | 2.08 | 2.09 | 19 | 5,705 | 11,860.35 |
| PRF1T | 0% | 0.87 | 02.09.2010 | 0.87 | EUR | TLN | 0.88 | 0.88 | 0.87 | 0.87 | 0.88 | 12 | 39,932 | 34,770.84 |
| PTR1L | 1.25% | 1.40 | 02.09.2010 | 1.43 | EUR | VLN | 1.44 | 1.45 | 1.39 | 1.40 | 1.41 | 109 | 56,052 | 79,882.12 |
| PZV1L | 0% | 1.23 | 02.09.2010 | 1.23 | EUR | VLN | 1.23 | 1.23 | 1.23 | 1.22 | 1.29 | 2 | 3,616 | 4,450.88 |
| RST1L | 0% | 0.58 | 02.09.2010 | 0.58 | EUR | VLN | 0.58 | 0.58 | 0.57 | 0.58 | 0.58 | 28 | 30,458 | 17,640.21 |
| RSU1L | 1.35% | 1.30 | 02.09.2010 | 1.29 | EUR | VLN | 1.29 | 1.30 | 1.29 | 1.29 | 1.30 | 8 | 16,600 | 21,428.82 |
| SAB1L | 0% | 0.29 | 02.09.2010 | 0.29 | EUR | VLN | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 64 | 258,006 | 74,804.48 |
| SAF1R | 1.32% | 3.29 | 02.09.2010 | 3.32 | EUR | RIG | 3.30 | 3.34 | 3.27 | 3.30 | 3.34 | 25 | 4,154 | 13,776.37 |
| SAN1L | -0.06% | 4.92 | 02.09.2010 | 4.92 | EUR | VLN | 4.92 | 4.92 | 4.92 | 4.87 | 4.92 | 9 | 900 | 4,430.03 |
| SFGAT | 0.41% | 2.47 | 02.09.2010 | 2.48 | EUR | TLN | 2.46 | 2.55 | 2.46 | 2.47 | 2.53 | 7 | 1,160 | 2,877.60 |
| TAL1T | -3.03% | 0.64 | 02.09.2010 | 0.65 | EUR | TLN | 0.66 | 0.66 | 0.64 | 0.64 | 0.65 | 98 | 941,851 | 614,904.65 |
| TEO1L | -0.48% | 0.61 | 02.09.2010 | 0.61 | EUR | VLN | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 57 | 98,335 | 59,859.50 |
| TKM1T | 1.19% | 5.09 | 02.09.2010 | 5.07 | EUR | TLN | 5.02 | 5.10 | 5.02 | 5.05 | 5.10 | 26 | 9,481 | 48,026.26 |
| TPD1T | 0% | 0.61 | 27.08.2010 | EUR | TLN | 0.61 | 0.55 | 0.60 | 0 | 0 | 0.00 | |||
| TVEAT | 0.14% | 7.29 | 02.09.2010 | 7.29 | EUR | TLN | 7.29 | 7.29 | 7.29 | 7.29 | 7.30 | 11 | 2,625 | 19,136.25 |
| UKB1L | 2.00% | 0.30 | 02.09.2010 | 0.30 | EUR | VLN | 0.29 | 0.30 | 0.29 | 0.29 | 0.30 | 176 | 514,985 | 152,109.70 |
| UTR1L | 0% | 0.27 | 01.09.2010 | EUR | VLN | 0.27 | 0.28 | 0.29 | 0 | 0 | 0.00 | |||
| VBL1L | 2.18% | 6.66 | 02.09.2010 | 6.65 | EUR | VLN | 6.66 | 6.66 | 6.55 | 6.56 | 6.66 | 8 | 890 | 5,916.94 |
| VLP1L | 0.58% | 1.00 | 02.09.2010 | 1.01 | EUR | VLN | 1.01 | 1.02 | 1.00 | 1.00 | 1.02 | 8 | 4,250 | 4,311.58 |
| VNF1R | 4.43% | 2.35 | 02.09.2010 | 2.33 | EUR | RIG | 2.26 | 2.35 | 2.26 | 2.31 | 2.45 | 3 | 449 | 1,045.60 |
| VSN1T | 0% | 1.09 | 02.09.2010 | 1.09 | EUR | TLN | 1.09 | 1.09 | 1.09 | 1.05 | 1.09 | 1 | 200 | 218.00 |
| total, EUR | 1,253 | 2,506,037 | 1,738,416.95 | |||||||||||
Baltic Secondary List |
||||||||||||||
| Name | Chg | Last | Date | Avg | Curr | Mkt | Open | High | Low | Bid | Ask | Deals | Securities | Turnover |
| AGP1L | 4.55% | 0.13 | 02.09.2010 | 0.13 | EUR | VLN | 0.13 | 0.13 | 0.12 | 0.12 | 0.13 | 3 | 164 | 21.50 |
| ALT1L | 8.70% | 0.14 | 02.09.2010 | 0.14 | EUR | VLN | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 7 | 5,388 | 769.60 |
| ANK1L | 0% | 0.09 | 01.09.2010 | EUR | VLN | 0.09 | 0.10 | 0.10 | 0 | 0 | 0.00 | |||
| AVG1L | -1.60% | 0.36 | 02.09.2010 | 0.36 | EUR | VLN | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 17 | 33,713 | 12,177.11 |
| BAL1R | 1.60% | 2.70 | 02.09.2010 | 2.79 | EUR | RIG | 2.85 | 2.85 | 2.70 | 2.70 | 3.03 | 2 | 83 | 231.93 |
| BRV1R | 0% | 0.73 | 09.08.2010 | EUR | RIG | 0.73 | 0.30 | 1.48 | 0 | 0 | 0.00 | |||
| DKR1L | 0% | 0.40 | 30.08.2010 | EUR | VLN | 0.40 | 0.36 | 0.57 | 0 | 0 | 0.00 | |||
| DPK1R | -17.07% | 0.48 | 02.09.2010 | 0.49 | EUR | RIG | 0.54 | 0.54 | 0.46 | 0.48 | 0.50 | 28 | 28,812 | 14,209.57 |
| FRM1R | 0% | 1.94 | 25.08.2010 | EUR | RIG | 1.94 | 1.44 | 1.91 | 0 | 0 | 0.00 | |||
| GRZ1R | 0% | 1.10 | 24.08.2010 | EUR | RIG | 1.10 | 0.75 | 1.42 | 0 | 0 | 0.00 | |||
| GUB1L | 0% | 0.21 | 01.09.2010 | EUR | VLN | 0.21 | 0.15 | 0.21 | 0 | 0 | 0.00 | |||
| GZE1R | -1.37% | 7.16 | 02.09.2010 | 7.16 | EUR | RIG | 7.16 | 7.16 | 7.16 | 7.16 | 7.31 | 1 | 36 | 257.65 |
| JRV1T | 3.45% | 0.30 | 02.09.2010 | 0.30 | EUR | TLN | 0.31 | 0.31 | 0.30 | 0.30 | 0.31 | 3 | 4,100 | 1,250.00 |
| KA11R | 0% | 0.18 | 13.08.2010 | EUR | RIG | 0.18 | 0.18 | 0.30 | 0 | 0 | 0.00 | |||
| KBL1L | -0.90% | 0.96 | 02.09.2010 | 0.97 | EUR | VLN | 0.97 | 0.97 | 0.96 | 0.96 | 1.00 | 3 | 818 | 790.66 |
| KCM1R | 0% | 1.85 | 24.08.2010 | EUR | RIG | 1.85 | 1.92 | 2.26 | 0 | 0 | 0.00 | |||
| KNF1L | 4.26% | 0.43 | 02.09.2010 | 0.42 | EUR | VLN | 0.41 | 0.43 | 0.41 | 0.42 | 0.43 | 21 | 192,101 | 80,607.19 |
| KNR1L | 0% | 0.72 | 02.09.2010 | 0.67 | EUR | VLN | 0.64 | 0.72 | 0.64 | 0.65 | 0.74 | 3 | 2,133 | 1,431.45 |
| LAP1R | 0% | 2.13 | 20.08.2010 | EUR | RIG | 2.13 | 1.99 | 2.49 | 0 | 0 | 0.00 | |||
| LEL1L | 0% | 1.24 | 01.09.2010 | EUR | VLN | 1.24 | 1.24 | 1.27 | 0 | 0 | 0.00 | |||
| LEN1L | -2.60% | 0.54 | 02.09.2010 | 0.56 | EUR | VLN | 0.56 | 0.56 | 0.54 | 0.54 | 0.55 | 39 | 45,853 | 25,475.25 |
| LFO1L | -2.02% | 13.90 | 02.09.2010 | 13.99 | EUR | VLN | 14.19 | 14.19 | 13.90 | 13.90 | 14.19 | 35 | 3,864 | 54,064.05 |
| LJL1L | 11.54% | 0.08 | 02.09.2010 | 0.08 | EUR | VLN | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 81 | 550,887 | 44,389.51 |
| LJM1R | 0% | 2.13 | 19.08.2010 | EUR | RIG | 2.13 | 2.06 | 2.13 | 0 | 0 | 0.00 | |||
| LKB1R | -3.48% | 1.58 | 02.09.2010 | 1.63 | EUR | RIG | 1.64 | 1.64 | 1.58 | 1.58 | 1.78 | 3 | 105 | 171.19 |
| LKB2R | 0% | 11.38 | 22.02.2010 | EUR | RIG | 11.38 | 0 | 0 | 0.00 | |||||
| LLK1L | -4.17% | 0.13 | 02.09.2010 | 0.14 | EUR | VLN | 0.14 | 0.14 | 0.13 | 0.13 | 0.14 | 21 | 81,878 | 11,257.96 |
| LME1R | 0% | 1.78 | 31.08.2010 | EUR | RIG | 1.78 | 1.65 | 1.78 | 0 | 0 | 0.00 | |||
| LNS1L | -4.55% | 0.12 | 02.09.2010 | 0.13 | EUR | VLN | 0.13 | 0.14 | 0.12 | 0.12 | 0.12 | 100 | 322,295 | 40,331.59 |
| LOK1R | 0% | 0.33 | 27.08.2010 | EUR | RIG | 0.33 | 0.28 | 0.41 | 0 | 0 | 0.00 | |||
| LTT1R | 3.85% | 38.42 | 02.09.2010 | 38.69 | EUR | RIG | 39.77 | 39.84 | 38.42 | 37.45 | 39.78 | 9 | 130 | 5,029.08 |
| NKA1R | 39.53% | 0.85 | 02.09.2010 | 0.85 | EUR | RIG | 0.85 | 0.85 | 0.85 | 0.65 | 1.28 | 1 | 143 | 122.08 |
| OLK1R | 0% | 0.57 | 18.08.2010 | EUR | RIG | 0.57 | 0.31 | 1.07 | 0 | 0 | 0.00 | |||
| RAR1R | 0% | 0.71 | 17.08.2010 | EUR | RIG | 0.71 | 0.14 | 0.55 | 0 | 0 | 0.00 | |||
| RER1R | 0% | 1.98 | 30.06.2010 | EUR | RIG | 1.98 | 1.42 | 0 | 0 | 0.00 | ||||
| RJR1R | 0% | 0.09 | 20.08.2010 | EUR | RIG | 0.09 | 0.07 | 0.09 | 0 | 0 | 0.00 | |||
| RKB1R | -6.45% | 0.41 | 02.09.2010 | 0.41 | EUR | RIG | 0.41 | 0.41 | 0.41 | 0.40 | 0.41 | 1 | 600 | 247.58 |
| RRR1R | 0% | 0.36 | 31.08.2010 | EUR | RIG | 0.36 | 0.28 | 0.68 | 0 | 0 | 0.00 | |||
| SCM1R | 0% | 1.99 | 01.09.2010 | EUR | RIG | 1.99 | 1.99 | 2.21 | 0 | 0 | 0.00 | |||
| SMA1R | 17.00% | 4.99 | 02.09.2010 | 4.99 | EUR | RIG | 4.99 | 4.99 | 4.99 | 4.99 | 5.69 | 1 | 10 | 49.94 |
| SNG1L | 2.38% | 0.25 | 02.09.2010 | 0.25 | EUR | VLN | 0.25 | 0.25 | 0.24 | 0.25 | 0.25 | 85 | 200,220 | 49,750.99 |
| SRS1L | 6.36% | 0.34 | 02.09.2010 | 0.33 | EUR | VLN | 0.32 | 0.34 | 0.32 | 0.34 | 0.34 | 157 | 343,770 | 114,786.28 |
| SRS2L | 2.31% | 1.80 | 02.09.2010 | 1.80 | EUR | VLN | 1.80 | 1.80 | 1.80 | 1.74 | 1.80 | 1 | 16 | 28.78 |
| STU1L | 0% | 1.39 | 02.09.2010 | 1.39 | EUR | VLN | 1.40 | 1.40 | 1.39 | 1.38 | 1.42 | 8 | 2,864 | 3,993.73 |
| TKB1R | 0% | 0.38 | 31.08.2010 | EUR | RIG | 0.38 | 0.34 | 0.48 | 0 | 0 | 0.00 | |||
| TMA1R | 0% | 1.12 | 12.08.2010 | EUR | RIG | 1.12 | 0.36 | 1.07 | 0 | 0 | 0.00 | |||
| VDG1L | 0% | 0.42 | 31.08.2010 | EUR | VLN | 0.42 | 0.39 | 0.46 | 0 | 0 | 0.00 | |||
| VEF1R | 0% | 1.64 | EUR | RIG | 1.64 | 0.11 | 1.42 | 0 | 0 | 0.00 | ||||
| VSS1R | -3.08% | 0.90 | 02.09.2010 | 0.87 | EUR | RIG | 0.88 | 0.90 | 0.87 | 0.85 | 0.90 | 7 | 3,256 | 2,834.87 |
| VST1L | 0% | 64.59 | 01.09.2010 | EUR | VLN | 64.59 | 65.16 | 68.06 | 0 | 0 | 0.00 | |||
| ZMP1L | 0.60% | 0.49 | 02.09.2010 | 0.49 | EUR | VLN | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 22 | 19,048 | 9,299.21 |
| ZOV1R | 0% | 0.26 | 18.03.2010 | EUR | RIG | 0.26 | 0.10 | 0 | 0 | 0.00 | ||||
| total, EUR | 659 | 1,842,287 | 473,578.76 | |||||||||||
| grand total, EUR | 1,912 | 4,348,324 | 2,211,995.71 | |||||||||||
Baltic Exchanges don't provide any historical price adjustments data relating securities corporate actions
Historical VSE data from 2000.01.01 till 2005.05.30:
-price equal to 999.99 means the best price. The best sell price is the lowest possible sell price (according to the set price variation limits). The best buy price is the highest possible buy price (according to the set price variation limits).
-BID - the highest offered price of the day.
-ASK - the lowest asked price of the day.