Information as of: 01.08.2010 | 05:24 (GMT+3)

Baltic equity list

Market:

Trading session:

«

Baltic Main List

Ticker Mkt CCY Last Close Chg% Bid Ask Trades Shares Turnover LP    
APG1L VLN LTL 0 0 0.00
ARC1T TLN EUR 0 0 0.00
BLT1T TLN EUR 0 0 0.00
CTS1L VLN LTL 0 0 0.00 LP
EEG1T TLN EUR 0 0 0.00
GRD1R RIG LVL 0 0 0.00
GRG1L VLN LTL 0 0 0.00 LP
HAE1T TLN EUR 0 0 0.00
IVL1L VLN LTL 0 0 0.00
LDJ1L VLN LTL 0 0 0.00
LNA1L VLN LTL 0 0 0.00
LSC1R  RIG LVL 0 0 0.00
MRK1T TLN EUR 0 0 0.00
NCN1T TLN EUR 0 0 0.00
OEG1T TLN EUR 0 0 0.00
OLF1R RIG LVL 0 0 0.00
PRF1T TLN EUR 0 0 0.00
PTR1L VLN LTL 0 0 0.00
PZV1L VLN LTL 0 0 0.00
RST1L VLN LTL 0 0 0.00
Ticker Mkt CCY Last Close Chg% Bid Ask Trades Shares Turnover LP    
RSU1L VLN LTL 0 0 0.00
SAB1L VLN LTL 0 0 0.00
SAF1R RIG LVL 0 0 0.00
SAN1L VLN LTL 0 0 0.00
SFGAT TLN EUR 0 0 0.00
TAL1T TLN EUR 0 0 0.00
TEO1L VLN LTL 0 0 0.00
TKM1T TLN EUR 0 0 0.00
TPD1T TLN EUR 0 0 0.00
TVEAT TLN EUR 0 0 0.00
UKB1L VLN LTL 0 0 0.00
UTR1L VLN LTL 0 0 0.00
VBL1L VLN LTL 0 0 0.00
VLP1L VLN LTL 0 0 0.00 LP
VNF1R  RIG LVL 0 0 0.00
VSN1T TLN EUR 0 0 0.00
total, EUR 0 0 0.00  

Baltic Secondary List

Ticker Mkt CCY Last Close Chg% Bid Ask Trades Shares Turnover LP    
AGP1L VLN LTL 0 0 0.00
ALT1L  VLN LTL 0 0 0.00
ANK1L VLN LTL 0 0 0.00
AVG1L  VLN LTL 0 0 0.00
BAL1R RIG LVL 0 0 0.00
BRV1R RIG LVL 0 0 0.00
DKR1L VLN LTL 0 0 0.00
DPK1R RIG LVL 0 0 0.00
FRM1R RIG LVL 0 0 0.00
GRZ1R RIG LVL 0 0 0.00
GUB1L  VLN LTL 0 0 0.00
GZE1R RIG LVL 0 0 0.00
JRV1T TLN EUR 0 0 0.00
KA11R RIG LVL 0 0 0.00
KBL1L VLN LTL 0 0 0.00
KCM1R RIG LVL 0 0 0.00
KNF1L VLN LTL 0 0 0.00
KNR1L VLN LTL 0 0 0.00
LAP1R RIG LVL 0 0 0.00
LEL1L VLN LTL 0 0 0.00
Ticker Mkt CCY Last Close Chg% Bid Ask Trades Shares Turnover LP    
LEN1L VLN LTL 0 0 0.00
LFO1L  VLN LTL 0 0 0.00
LJL1L VLN LTL 0 0 0.00
LJM1R RIG LVL 0 0 0.00
LKB1R RIG LVL 0 0 0.00
LKB2R RIG LVL 0 0 0.00
LLK1L VLN LTL 0 0 0.00
LME1R RIG LVL 0 0 0.00
LNS1L VLN LTL 0 0 0.00
LOK1R RIG LVL 0 0 0.00
LTT1R RIG LVL 0 0 0.00
NKA1R RIG LVL 0 0 0.00
OLK1R RIG LVL 0 0 0.00
PRM1L  VLN LTL 0 0 0.00
RAR1R RIG LVL 0 0 0.00
RER1R RIG LVL 0 0 0.00
RJR1R RIG LVL 0 0 0.00
RKB1R RIG LVL 0 0 0.00
RRR1R RIG LVL 0 0 0.00
SCM1R RIG LVL 0 0 0.00
Ticker Mkt CCY Last Close Chg% Bid Ask Trades Shares Turnover LP    
SMA1R RIG LVL 0 0 0.00
SNG1L VLN LTL 0 0 0.00 LP
SRS1L VLN LTL 0 0 0.00
SRS2L VLN LTL 0 0 0.00
STU1L VLN LTL 0 0 0.00
TKB1R RIG LVL 0 0 0.00
TMA1R RIG LVL 0 0 0.00
VDG1L VLN LTL 0 0 0.00
VEF1R RIG LVL 0 0 0.00
VSS1R RIG LVL 0 0 0.00
VST1L VLN LTL 0 0 0.00
ZMP1L VLN LTL 0 0 0.00
ZOV1R  RIG LVL 0 0 0.00
total, EUR 0 0 0.00  
 
grand total, EUR 0 0 0.00  


Published trading information is 15 minutes delayed.
Historical trading statistics by sessions is available on the web site division Statistics.
Historical NASDAQ OMX Vilnius data from 2000.01.01 till 2005.05.30:
-price equal to 999.99 means the best price. The best sell price is the lowest possible sell price (according to the set price variation limits). The best buy price is the highest possible buy price (according to the set price variation limits).
-BID - the highest offered price of the day.
-ASK - the lowest asked price of the day.