(22.05.2012) Baltijas Akciju saraksts, Baltijas tirgus.
| 22.05.2012 | 23.05.2012 | Izmaiņas |
|---|
| AGP1L | 1 094 100,00 EUR | 1 094 100,00 EUR | 0,00% |
| ANK1L | 2 220 000,00 EUR | 1 924 000,00 EUR | -13,33% |
| APG1L | 97 147 973,72 EUR | 95 102 171,20 EUR | -2,11% |
| ARC1T | 9 009 243,30 EUR | 9 009 243,30 EUR | 0,00% |
| AVG1L | 13 232 073,82 EUR | 12 723 147,90 EUR | -3,85% |
| BAL1R | 23 467 680,88 EUR | 23 467 680,88 EUR | 0,00% |
| BLT1T | 12 170 249,00 EUR | 12 170 249,00 EUR | 0,00% |
| BRV1R | 1 543 542,01 EUR | 1 543 542,01 EUR | 0,00% |
| CTS1L | 56 898 000,00 EUR | 55 854 870,00 EUR | -1,83% |
| DKR1L | 2 278 255,80 EUR | 2 278 255,80 EUR | 0,00% |
| DPK1R | 1 789 972,74 EUR | 1 789 972,74 EUR | 0,00% |
| EEG1T | 30 392 777,82 EUR | 29 826 637,84 EUR | -1,86% |
| FRM1R | 754 691,21 EUR | 754 691,21 EUR | 0,00% |
| GRD1R | 60 717 383,48 EUR | 60 962 871,56 EUR | +0,40% |
| GRG1L | 32 100 000,00 EUR | 32 100 000,00 EUR | 0,00% |
| GRZ1R | 1 778 589,76 EUR | 1 778 589,76 EUR | 0,00% |
| GUB1L | 1 557 704,06 EUR | 1 557 704,06 EUR | 0,00% |
| GZE1R | 346 312 769,84 EUR | 342 622 551,80 EUR | -1,07% |
| HAE1T | 40 320 000,00 EUR | 41 160 000,00 EUR | +2,08% |
| IVL1L | 157 248 292,08 EUR | 157 708 755,60 EUR | +0,29% |
| JRV1T | 7 080 000,00 EUR | 6 832 200,00 EUR | -3,50% |
| KA11R | 561 752,52 EUR | 561 752,52 EUR | 0,00% |
| KBL1L | 9 962 900,64 EUR | 9 962 900,64 EUR | 0,00% |
| KCM1R | 1 128 024,31 EUR | 1 128 024,31 EUR | 0,00% |
| KNF1L | 129 960 000,00 EUR | 128 250 000,00 EUR | -1,32% |
| KNR1L | 10 216 308,27 EUR | 10 216 308,27 EUR | 0,00% |
| LAP1R | 1 383 790,57 EUR | 1 383 790,57 EUR | 0,00% |
| LDJ1L | 256 580 334,94 EUR | 255 642 198,43 EUR | -0,37% |
| LES1L | 352 703 642,31 EUR | 344 248 418,01 EUR | -2,40% |
| LGD1L | 206 775 865,80 EUR | 206 775 865,80 EUR | 0,00% |
| LJL1L | 6 027 038,88 EUR | 6 027 038,88 EUR | 0,00% |
| LJM1R | 2 219 680,02 EUR | 2 219 680,02 EUR | 0,00% |
| LLK1L | 4 688 284,73 EUR | 3 150 000,00 EUR | -32,81% |
| LME1R | 37 209 223,07 EUR | 37 209 223,07 EUR | 0,00% |
| LNA1L | 85 033 112,93 EUR | 83 443 708,95 EUR | -1,87% |
| LNR1L | 244 507 191,78 EUR | 246 412 442,62 EUR | +0,78% |
| LNS1L | 1 923 119,20 EUR | 1 923 119,20 EUR | 0,00% |
| LOK1R | 2 903 196,16 EUR | 2 903 196,16 EUR | 0,00% |
| LSC1R | 76 835 077,74 EUR | 76 835 077,74 EUR | 0,00% |
| LTT1R | 7 055 580,22 EUR | 7 055 580,22 EUR | 0,00% |
| MRK1T | 104 784 000,00 EUR | 104 784 000,00 EUR | 0,00% |
| NCN1T | 34 755 102,64 EUR | 34 908 886,28 EUR | +0,44% |
| NKA1R | 1 369 979,31 EUR | 1 369 979,31 EUR | 0,00% |
| OEG1T | 192 188 471,35 EUR | 188 102 574,72 EUR | -2,13% |
| OLF1R | 60 684 936,58 EUR | 59 322 130,87 EUR | -2,25% |
| OLK1R | 5 634 572,37 EUR | 5 634 572,37 EUR | 0,00% |
| PRF1T | 27 464 830,60 EUR | 26 497 759,10 EUR | -3,52% |
| PTR1L | 18 802 500,00 EUR | 18 230 250,00 EUR | -3,04% |
| PZV1L | 93 232 653,32 EUR | 93 232 653,32 EUR | 0,00% |
| RAR1R | 710 256,71 EUR | 710 256,71 EUR | 0,00% |
| RER1R | 1 650 248,15 EUR | 1 650 248,15 EUR | 0,00% |
| RJR1R | 566 886,81 EUR | 566 886,81 EUR | 0,00% |
| RKB1R | 7 772 502,82 EUR | 7 672 855,35 EUR | -1,28% |
| RRR1R | 906 754,94 EUR | 906 754,94 EUR | 0,00% |
| RSU1L | 48 421 759,50 EUR | 50 107 554,09 EUR | +3,48% |
| SAB1L | 59 184 098,32 EUR | 59 184 098,32 EUR | 0,00% |
| SAF1R | 5 405 291,12 EUR | 5 282 731,74 EUR | -2,27% |
| SAN1L | 280 264 339,20 EUR | 295 506 240,00 EUR | +5,44% |
| SCM1R | 1 081 940,34 EUR | 1 081 940,34 EUR | 0,00% |
| SFGAT | 129 560 000,00 EUR | 130 350 000,00 EUR | +0,61% |
| SMA1R | 2 478 802,05 EUR | 2 478 802,05 EUR | 0,00% |
| SNG1L | 21 197 981,33 EUR | 21 197 981,33 EUR | 0,00% |
| TAL1T | 424 504 735,20 EUR | 415 071 296,64 EUR | -2,22% |
| TEO1L | 494 832 758,97 EUR | 494 832 758,97 EUR | 0,00% |
| TKB1R | 1 002 765,12 EUR | 1 002 765,12 EUR | 0,00% |
| TKM1T | 230 119 980,00 EUR | 226 047 060,00 EUR | -1,77% |
| TMA1R | 211 594,84 EUR | 211 594,84 EUR | 0,00% |
| TPD1T | 1 394 708,91 EUR | 1 394 708,91 EUR | 0,00% |
| TVEAT | 157 800 000,00 EUR | 158 000 000,00 EUR | +0,13% |
| UKB1L | 58 098 432,00 EUR | 58 098 432,00 EUR | 0,00% |
| UTR1L | 3 867 716,19 EUR | 3 867 716,19 EUR | 0,00% |
| VBL1L | 45 854 064,33 EUR | 45 854 064,33 EUR | 0,00% |
| VDG1L | 3 417 180,34 EUR | 3 417 180,34 EUR | 0,00% |
| VEF1R | 1 383 484,58 EUR | 1 383 484,58 EUR | 0,00% |
| VLP1L | 15 657 273,00 EUR | 15 525 900,00 EUR | -0,84% |
| VNF1R | 163 527 058,54 EUR | 163 527 058,54 EUR | 0,00% |
| VSN1T | 6 694 602,77 EUR | 6 208 704,18 EUR | -7,26% |
| VSS1R | 23 807 837,59 EUR | 23 807 837,59 EUR | 0,00% |
| ZMP1L | 30 234 375,00 EUR | 30 476 250,00 EUR | +0,80% |
| ZOV1R | 25 682,49 EUR | 25 682,49 EUR | 0,00% |
| Baltijas tirgus kopā | 5 097 339 580,94 EUR | 5 075 141 210,59 EUR | -0,44% |
© 2012, The NASDAQ OMX Group, Inc. All Rights Reserved | Corp. ID No. 556243-8001 | +46 8 405 60 00 | Reg. Office Stockholm, Sweden

