(19.03.2010) Baltijas Akciju saraksts, Baltijas tirgus.
| 19.03.2010 | 20.03.2010 | Izmaiņas |
|---|
| AGP1L | 3 774 855,39 EUR | - | 0,00% |
| ALT1L | 3 291 021,70 EUR | - | 0,00% |
| ANK1L | 4 548 705,77 EUR | - | 0,00% |
| APG1L | 59 410 673,26 EUR | - | 0,00% |
| ARC1T | 21 337 681,50 EUR | - | 0,00% |
| AVG1L | 2 952 868,84 EUR | - | 0,00% |
| BAL1R | 21 014 241,51 EUR | - | 0,00% |
| BLT1T | 13 797 189,00 EUR | - | 0,00% |
| BRV1R | 5 071 638,04 EUR | - | 0,00% |
| CTS1L | 81 753 157,27 EUR | - | 0,00% |
| DKR1L | 4 590 111,24 EUR | - | 0,00% |
| DPK1R | 1 368 802,68 EUR | - | 0,00% |
| EEG1T | 25 644 074,43 EUR | - | 0,00% |
| FRM1R | 1 226 373,21 EUR | - | 0,00% |
| GRD1R | 68 191 131,49 EUR | - | 0,00% |
| GRG1L | 23 111 677,60 EUR | - | 0,00% |
| GRZ1R | 462 433,34 EUR | - | 0,00% |
| GUB1L | 1 703 608,67 EUR | - | 0,00% |
| GZE1R | 299 191 524,10 EUR | - | 0,00% |
| HAE1T | 41 664 000,00 EUR | - | 0,00% |
| IVL1L | 46 979 738,46 EUR | - | 0,00% |
| JRV1T | 6 726 000,00 EUR | - | 0,00% |
| KA11R | 248 216,23 EUR | - | 0,00% |
| KBL1L | 5 676 305,87 EUR | - | 0,00% |
| KCM1R | 779 022,32 EUR | - | 0,00% |
| KNF1L | 117 869 555,74 EUR | - | 0,00% |
| KNR1L | 35 177 939,44 EUR | - | 0,00% |
| LAP1R | 1 339 152,17 EUR | - | 0,00% |
| LDJ1L | 309 741 550,20 EUR | - | 0,00% |
| LEL1L | 221 690 691,94 EUR | - | 0,00% |
| LEN1L | 447 322 341,93 EUR | - | 0,00% |
| LFO1L | 214 114 121,76 EUR | - | 0,00% |
| LJL1L | 20 364 763,08 EUR | - | 0,00% |
| LJM1R | 2 276 594,90 EUR | - | 0,00% |
| LKB1R | 29 141 409,03 EUR | - | 0,00% |
| LKB2R | 32 259,35 EUR | - | 0,00% |
| LLK1L | 19 845 077,87 EUR | - | 0,00% |
| LME1R | 31 410 383,11 EUR | - | 0,00% |
| LNA1L | 101 271 106,74 EUR | - | 0,00% |
| LNS1L | 2 019 030,10 EUR | - | 0,00% |
| LOK1R | 1 888 257,66 EUR | - | 0,00% |
| LSC1R | 125 212 719,28 EUR | - | 0,00% |
| LTT1R | 8 592 722,86 EUR | - | 0,00% |
| MRK1T | 131 688 000,00 EUR | - | 0,00% |
| NCN1T | 60 283 186,88 EUR | - | 0,00% |
| NKA1R | 1 817 596,31 EUR | - | 0,00% |
| NRM1T | 77 220 000,00 EUR | - | 0,00% |
| OEG1T | 178 180 000,00 EUR | - | 0,00% |
| OLF1R | 20 642 498,24 EUR | - | 0,00% |
| OLK1R | 998 856,01 EUR | - | 0,00% |
| PRM1L | 1 167 286,30 EUR | - | 0,00% |
| PTR1L | 20 977 322,86 EUR | - | 0,00% |
| PZV1L | 53 376 131,35 EUR | - | 0,00% |
| RAR1R | 405 860,98 EUR | - | 0,00% |
| RER1R | 11 469 224,63 EUR | - | 0,00% |
| RJR1R | 269 946,10 EUR | - | 0,00% |
| RKB1R | 3 155 503,28 EUR | - | 0,00% |
| RRR1R | 1 559 618,50 EUR | - | 0,00% |
| RST1L | 322 299 154,72 EUR | - | 0,00% |
| RSU1L | 38 970 438,39 EUR | - | 0,00% |
| SAB1L | 61 115 128,21 EUR | - | 0,00% |
| SAF1R | 2 239 878,26 EUR | - | 0,00% |
| SAN1L | 120 719 222,11 EUR | - | 0,00% |
| SCM1R | 865 552,27 EUR | - | 0,00% |
| SFGAT | 50 800 000,00 EUR | - | 0,00% |
| SMA1R | 2 258 464,09 EUR | - | 0,00% |
| SNG1L | 6 447 489,61 EUR | - | 0,00% |
| SRS1L | 138 480 518,47 EUR | - | 0,00% |
| SRS2L | 3 649 212,25 EUR | - | 0,00% |
| STU1L | 58 966 636,07 EUR | - | 0,00% |
| TAL1T | 411 028 394,40 EUR | - | 0,00% |
| TEO1L | 533 394 012,66 EUR | - | 0,00% |
| TKB1R | 1 321 826,75 EUR | - | 0,00% |
| TKM1T | 212 199 132,00 EUR | - | 0,00% |
| TMA1R | 211 594,84 EUR | - | 0,00% |
| TPD1T | 2 294 521,11 EUR | - | 0,00% |
| TVEAT | 227 600 000,00 EUR | - | 0,00% |
| UKB1L | 84 010 751,12 EUR | - | 0,00% |
| UTR1L | 6 089 118,58 EUR | - | 0,00% |
| VBL1L | 16 781 812,23 EUR | - | 0,00% |
| VDG1L | 9 896 838,38 EUR | - | 0,00% |
| VEF1R | 3 182 014,54 EUR | - | 0,00% |
| VLP1L | 12 659 690,75 EUR | - | 0,00% |
| VNF1R | 151 634 181,55 EUR | - | 0,00% |
| VSN1T | 5 308 891,98 EUR | - | 0,00% |
| VSS1R | 18 025 934,18 EUR | - | 0,00% |
| VST1L | 292 891 410,19 EUR | - | 0,00% |
| ZMP1L | 23 957 730,08 EUR | - | 0,00% |
| ZOV1R | 115 571,23 EUR | - | 0,00% |
| Baltijas tirgus kopā | 5 816 450 881,56 EUR | 0,00 EUR | 0,00% |
© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | Corp. ID No. 556243-8001 | +46 8 405 60 00 | Reg. Office Stockholm, Sweden

