(21.02.2012) Equity lists, Baltic market.
| 21.02.2012 | 22.02.2012 | Change |
|---|
| AGP1L | 1,844,340.00 EUR | 1,844,340.00 EUR | 0.00% |
| ANK1L | 2,035,000.00 EUR | 2,035,000.00 EUR | 0.00% |
| APG1L | 87,914,216.40 EUR | 87,803,632.48 EUR | -0.13% |
| ARC1T | 10,630,907.09 EUR | 10,621,423.68 EUR | -0.09% |
| AVG1L | 14,758,851.56 EUR | 14,589,209.59 EUR | -1.15% |
| BAL1R | 25,174,421.31 EUR | 27,211,842.69 EUR | +8.09% |
| BLT1T | 11,418,557.15 EUR | 11,096,403.50 EUR | -2.82% |
| BRV1R | 1,543,542.01 EUR | 1,543,542.01 EUR | 0.00% |
| CTS1L | 56,265,800.00 EUR | 55,001,400.00 EUR | -2.25% |
| DKR1L | 1,188,655.20 EUR | 1,089,600.60 EUR | -8.33% |
| DPK1R | 2,453,315.57 EUR | 2,379,610.82 EUR | -3.00% |
| EEG1T | 34,564,335.56 EUR | 33,670,430.33 EUR | -2.59% |
| FRM1R | 985,815.39 EUR | 999,965.85 EUR | +1.44% |
| GRD1R | 70,905,138.53 EUR | 69,691,336.39 EUR | -1.71% |
| GRG1L | 36,420,000.00 EUR | 36,180,000.00 EUR | -0.66% |
| GRZ1R | 1,778,589.76 EUR | 1,778,589.76 EUR | 0.00% |
| GUB1L | 1,699,313.52 EUR | 1,699,313.52 EUR | 0.00% |
| GZE1R | 329,280,994.27 EUR | 327,066,863.45 EUR | -0.67% |
| HAE1T | 44,385,600.00 EUR | 44,385,600.00 EUR | 0.00% |
| IVL1L | 99,186,735.36 EUR | 99,186,735.36 EUR | 0.00% |
| JRV1T | 7,080,000.00 EUR | 7,080,000.00 EUR | 0.00% |
| KA11R | 457,240.43 EUR | 457,240.43 EUR | 0.00% |
| KBL1L | 8,982,943.20 EUR | 8,982,943.20 EUR | 0.00% |
| KCM1R | 1,090,631.24 EUR | 1,090,631.24 EUR | 0.00% |
| KNF1L | 134,064,000.00 EUR | 135,090,000.00 EUR | +0.77% |
| KNR1L | 9,615,348.96 EUR | 8,413,430.34 EUR | -12.50% |
| LAP1R | 1,080,249.41 EUR | 1,080,249.41 EUR | 0.00% |
| LDJ1L | 298,327,409.54 EUR | 295,043,931.77 EUR | -1.10% |
| LES1L | 367,198,312.54 EUR | 364,178,589.58 EUR | -0.82% |
| LGD1L | 254,687,346.90 EUR | 254,687,346.90 EUR | 0.00% |
| LJL1L | 7,433,347.95 EUR | 7,433,347.95 EUR | 0.00% |
| LJM1R | 1,764,361.04 EUR | 1,764,361.04 EUR | 0.00% |
| LLK1L | 10,939,331.04 EUR | 10,939,331.04 EUR | 0.00% |
| LME1R | 35,759,513.08 EUR | 35,783,674.91 EUR | +0.07% |
| LNA1L | 75,655,629.45 EUR | 75,814,569.85 EUR | +0.21% |
| LNR1L | 287,057,793.98 EUR | 281,977,125.06 EUR | -1.77% |
| LNS1L | 1,802,924.25 EUR | 1,802,924.25 EUR | 0.00% |
| LOK1R | 3,127,426.76 EUR | 2,903,196.16 EUR | -7.17% |
| LSC1R | 93,909,539.46 EUR | 88,218,052.22 EUR | -6.06% |
| LTT1R | 8,115,349.37 EUR | 8,115,349.37 EUR | 0.00% |
| MRK1T | 120,324,600.00 EUR | 116,820,000.00 EUR | -2.91% |
| NCN1T | 28,634,513.77 EUR | 29,188,134.87 EUR | +1.93% |
| NKA1R | 1,763,339.71 EUR | 1,763,339.71 EUR | 0.00% |
| OEG1T | 197,787,663.04 EUR | 196,728,356.50 EUR | -0.54% |
| OLF1R | 61,025,638.00 EUR | 59,201,883.30 EUR | -2.99% |
| OLK1R | 4,000,546.38 EUR | 4,000,546.38 EUR | 0.00% |
| PRF1T | 25,530,687.60 EUR | 26,188,296.22 EUR | +2.58% |
| PTR1L | 20,928,000.00 EUR | 20,486,550.00 EUR | -2.11% |
| PZV1L | 92,690,603.01 EUR | 93,232,653.32 EUR | +0.58% |
| RAR1R | 284,102.69 EUR | 284,102.69 EUR | 0.00% |
| RER1R | 1,650,248.15 EUR | 1,650,248.15 EUR | 0.00% |
| RJR1R | 566,886.81 EUR | 566,886.81 EUR | 0.00% |
| RKB1R | 9,582,765.23 EUR | 9,566,157.32 EUR | -0.17% |
| RRR1R | 1,193,289.50 EUR | 1,193,289.50 EUR | 0.00% |
| RSU1L | 48,816,307.17 EUR | 49,856,478.30 EUR | +2.13% |
| SAB1L | 65,525,251.71 EUR | 65,525,251.71 EUR | 0.00% |
| SAF1R | 6,973,205.90 EUR | 6,930,944.04 EUR | -0.61% |
| SAN1L | 298,616,832.00 EUR | 298,616,832.00 EUR | 0.00% |
| SCM1R | 959,921.51 EUR | 959,921.51 EUR | 0.00% |
| SFGAT | 128,375,000.00 EUR | 127,980,000.00 EUR | -0.31% |
| SMA1R | 2,754,224.51 EUR | 2,754,224.51 EUR | 0.00% |
| SNG1L | 19,613,085.52 EUR | 19,613,085.52 EUR | 0.00% |
| TAL1T | 417,766,564.80 EUR | 416,418,930.72 EUR | -0.32% |
| TEO1L | 504,931,386.70 EUR | 504,931,386.70 EUR | 0.00% |
| TKB1R | 1,185,086.05 EUR | 1,185,086.05 EUR | 0.00% |
| TKM1T | 228,083,520.00 EUR | 227,065,290.00 EUR | -0.45% |
| TMA1R | 352,658.07 EUR | 352,658.07 EUR | 0.00% |
| TPD1T | 1,282,232.39 EUR | 1,282,232.39 EUR | 0.00% |
| TVEAT | 144,620,000.00 EUR | 144,600,000.00 EUR | -0.01% |
| UKB1L | 68,818,976.00 EUR | 67,089,856.00 EUR | -2.51% |
| UTR1L | 3,867,716.19 EUR | 3,867,716.19 EUR | 0.00% |
| VBL1L | 46,635,204.00 EUR | 46,635,204.00 EUR | 0.00% |
| VDG1L | 4,564,376.60 EUR | 4,515,559.74 EUR | -1.07% |
| VEF1R | 1,383,484.58 EUR | 1,383,484.58 EUR | 0.00% |
| VLP1L | 18,153,360.00 EUR | 17,795,070.00 EUR | -1.97% |
| VNF1R | 178,541,815.73 EUR | 182,852,983.64 EUR | +2.41% |
| VSN1T | 7,328,970.37 EUR | 7,459,443.14 EUR | +1.78% |
| VSS1R | 23,501,736.83 EUR | 23,501,736.83 EUR | 0.00% |
| ZMP1L | 34,878,375.00 EUR | 34,878,375.00 EUR | 0.00% |
| ZOV1R | 30,176.93 EUR | 30,176.93 EUR | 0.00% |
| Baltic market total | 5,266,105,179.74 EUR | 5,239,683,507.08 EUR | -0.50% |
Equities and debt securities capitalization is calculated from 01-06-2005.
© 2012, The NASDAQ OMX Group, Inc. All Rights Reserved | Corp. ID No. 556243-8001 | +46 8 405 60 00 | Reg. Office Stockholm, Sweden

