(06.02.2012) Equity lists, Baltic market.
| 06.02.2012 | 07.02.2012 | Change |
|---|
| AGP1L | 1,916,238.00 EUR | 1,919,364.00 EUR | +0.16% |
| ANK1L | 3,478,000.00 EUR | 3,478,000.00 EUR | 0.00% |
| APG1L | 83,877,903.32 EUR | 83,324,983.72 EUR | -0.66% |
| ARC1T | 11,048,177.31 EUR | 11,048,177.31 EUR | 0.00% |
| AVG1L | 13,062,431.84 EUR | 13,147,252.83 EUR | +0.65% |
| BAL1R | 24,001,037.26 EUR | 24,011,704.39 EUR | +0.04% |
| BLT1T | 11,633,326.25 EUR | 11,991,274.75 EUR | +3.08% |
| BRV1R | 1,543,542.01 EUR | 1,543,542.01 EUR | 0.00% |
| CTS1L | 57,593,420.00 EUR | 57,593,420.00 EUR | 0.00% |
| DKR1L | 1,188,655.20 EUR | 1,188,655.20 EUR | 0.00% |
| DPK1R | 2,527,020.33 EUR | 2,527,020.33 EUR | 0.00% |
| EEG1T | 32,001,807.23 EUR | 31,882,619.87 EUR | -0.37% |
| FRM1R | 1,357,500.81 EUR | 1,357,500.81 EUR | 0.00% |
| GRD1R | 64,781,574.92 EUR | 65,477,124.46 EUR | +1.07% |
| GRG1L | 36,180,000.00 EUR | 36,600,000.00 EUR | +1.16% |
| GRZ1R | 1,067,865.29 EUR | 1,067,865.29 EUR | 0.00% |
| GUB1L | 1,557,704.06 EUR | 1,557,704.06 EUR | 0.00% |
| GZE1R | 324,398,551.94 EUR | 324,398,551.94 EUR | 0.00% |
| HAE1T | 41,664,000.00 EUR | 41,664,000.00 EUR | 0.00% |
| IVL1L | 98,205,199.96 EUR | 98,618,478.02 EUR | +0.42% |
| JRV1T | 7,434,000.00 EUR | 6,832,200.00 EUR | -8.10% |
| KA11R | 512,109.28 EUR | 512,109.28 EUR | 0.00% |
| KBL1L | 8,166,312.00 EUR | 8,166,312.00 EUR | 0.00% |
| KCM1R | 1,090,631.24 EUR | 1,090,631.24 EUR | 0.00% |
| KNF1L | 136,116,000.00 EUR | 136,116,000.00 EUR | 0.00% |
| KNR1L | 9,615,348.96 EUR | 9,615,348.96 EUR | 0.00% |
| LAP1R | 1,080,249.41 EUR | 1,080,249.41 EUR | 0.00% |
| LDJ1L | 297,858,341.29 EUR | 297,858,341.29 EUR | 0.00% |
| LES1L | 361,762,811.21 EUR | 361,762,811.21 EUR | 0.00% |
| LGD1L | 249,139,701.72 EUR | 249,139,701.72 EUR | 0.00% |
| LJL1L | 7,232,446.66 EUR | 7,232,446.66 EUR | 0.00% |
| LJM1R | 1,707,446.17 EUR | 1,707,446.17 EUR | 0.00% |
| LLK1L | 11,540,393.18 EUR | 11,540,393.18 EUR | 0.00% |
| LME1R | 36,242,749.74 EUR | 36,242,749.74 EUR | 0.00% |
| LNA1L | 77,403,973.83 EUR | 77,403,973.83 EUR | 0.00% |
| LNR1L | 254,668,529.62 EUR | 254,668,529.62 EUR | 0.00% |
| LNS1L | 1,706,768.29 EUR | 1,706,768.29 EUR | 0.00% |
| LOK1R | 3,304,450.91 EUR | 3,304,450.91 EUR | 0.00% |
| LSC1R | 93,909,539.46 EUR | 95,616,985.63 EUR | +1.82% |
| LTT1R | 7,647,523.35 EUR | 7,647,523.35 EUR | 0.00% |
| MRK1T | 96,465,000.00 EUR | 97,350,000.00 EUR | +0.92% |
| NCN1T | 28,265,433.03 EUR | 28,265,433.03 EUR | 0.00% |
| NKA1R | 1,763,339.71 EUR | 1,763,339.71 EUR | 0.00% |
| OEG1T | 174,785,578.28 EUR | 177,812,168.38 EUR | +1.73% |
| OLF1R | 56,015,322.90 EUR | 56,015,322.90 EUR | 0.00% |
| OLK1R | 4,353,987.74 EUR | 4,353,987.74 EUR | 0.00% |
| PRF1T | 25,530,687.60 EUR | 25,143,859.00 EUR | -1.52% |
| PTR1L | 20,094,150.00 EUR | 20,094,150.00 EUR | 0.00% |
| PZV1L | 92,690,603.01 EUR | 92,690,603.01 EUR | 0.00% |
| RAR1R | 507,326.22 EUR | 507,326.22 EUR | 0.00% |
| RER1R | 1,666,750.63 EUR | 1,666,750.63 EUR | 0.00% |
| RJR1R | 485,902.98 EUR | 485,902.98 EUR | 0.00% |
| RKB1R | 9,150,959.52 EUR | 9,150,959.52 EUR | 0.00% |
| RRR1R | 1,193,289.50 EUR | 1,193,289.50 EUR | 0.00% |
| RSU1L | 48,780,439.20 EUR | 48,780,439.20 EUR | 0.00% |
| SAB1L | 59,888,670.92 EUR | 60,828,101.05 EUR | +1.57% |
| SAF1R | 7,184,515.17 EUR | 7,349,336.40 EUR | +2.29% |
| SAN1L | 298,616,832.00 EUR | 298,616,832.00 EUR | 0.00% |
| SCM1R | 784,406.75 EUR | 784,406.75 EUR | 0.00% |
| SFGAT | 119,685,000.00 EUR | 122,450,000.00 EUR | +2.31% |
| SMA1R | 2,754,224.51 EUR | 2,754,224.51 EUR | 0.00% |
| SNG1L | 19,731,952.71 EUR | 19,811,197.50 EUR | +0.40% |
| TAL1T | 394,182,968.40 EUR | 394,856,785.44 EUR | +0.17% |
| TEO1L | 502,600,934.15 EUR | 501,047,299.11 EUR | -0.31% |
| TKB1R | 1,185,086.05 EUR | 1,185,086.05 EUR | 0.00% |
| TKM1T | 215,457,468.00 EUR | 212,199,132.00 EUR | -1.51% |
| TMA1R | 352,658.07 EUR | 352,658.07 EUR | 0.00% |
| TPD1T | 1,556,675.11 EUR | 1,556,675.11 EUR | 0.00% |
| TVEAT | 133,980,000.00 EUR | 143,700,000.00 EUR | +7.25% |
| UKB1L | 66,398,208.00 EUR | 66,052,384.00 EUR | -0.52% |
| UTR1L | 3,768,543.98 EUR | 3,768,543.98 EUR | 0.00% |
| VBL1L | 47,801,084.10 EUR | 47,529,045.41 EUR | -0.57% |
| VDG1L | 6,102,107.75 EUR | 6,102,107.75 EUR | 0.00% |
| VEF1R | 1,383,484.58 EUR | 1,383,484.58 EUR | 0.00% |
| VLP1L | 17,138,205.00 EUR | 17,185,977.00 EUR | +0.28% |
| VNF1R | 178,393,154.77 EUR | 178,541,815.73 EUR | +0.08% |
| VSN1T | 7,027,533.28 EUR | 7,027,533.28 EUR | 0.00% |
| VSS1R | 22,855,524.09 EUR | 22,821,512.89 EUR | -0.15% |
| ZMP1L | 34,297,875.00 EUR | 34,297,875.00 EUR | 0.00% |
| ZOV1R | 63,564.17 EUR | 63,564.17 EUR | 0.00% |
| Baltic market total | 5,086,162,728.93 EUR | 5,101,181,321.09 EUR | +0.30% |
Equities and debt securities capitalization is calculated from 01-06-2005.
© 2012, The NASDAQ OMX Group, Inc. All Rights Reserved | Corp. ID No. 556243-8001 | +46 8 405 60 00 | Reg. Office Stockholm, Sweden

