Information as of: 07.02.2012 | 12:45 (GMT+2)

Baltic bond list

Market

Trading session

«

Government and Central/European Banks bonds

 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
Latvian Gov. 12M Tbills 54156 RIG 11.02.11 10.02.12 100.00 LVL
Latvian Gov. 2-year T-bond 55009 RIG 6.0000% 26.02.10 26.02.12 100.00 LVL 5.736986
Latvian Gov. 12M Tbills 54157 RIG 04.03.11 02.03.12 100.00 LVL
Latvian Gov. 12M Tbills 54158 RIG 11.03.11 09.03.12 100.00 LVL
Lithuanian Gov. 10Y Bond 61003 VLN 6.1000% 21.03.02 15.03.12 100.00 LTL 5.500000
Latvian Gov. 12M Tbills 54159 RIG 01.04.11 30.03.12 100.00 LVL
Lithuanian Gov. 12M Bill 60003 VLN 06.04.11 04.04.12 100.00 LTL
Latvian Gov. 12M Tbills 54160 RIG 08.04.11 05.04.12 100.00 LVL
Latvian Gov. 12M Tbills 54161 RIG 15.04.11 13.04.12 100.00 LVL
Lithuanian Gov. 3M Bill 53472 VLN 11.01.12 18.04.12 100.00 LTL
Lithuanian Gov. 553D Bond 60028 VLN 20.10.10 25.04.12 100.00 EUR 0.000000
Latvian Gov. 12M Tbills 54162 RIG 13.05.11 11.05.12 100.00 LVL
Latvian Gov. 12M Tbills 54163 RIG 03.06.11 01.06.12 100.00 LVL
Latvian Gov. 12M Tbills 54164 RIG 17.06.11 15.06.12 100.00 LVL
Lithuanian Gov. 12M Bill 60004 VLN 22.06.11 20.06.12 100.00 LTL
 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
Latvian Gov. 12M Tbills 54165 RIG 08.07.11 06.07.12 100.00 LVL
Latvian Gov. 6M Tbills 53295 RIG 13.01.12 13.07.12 100.00 LVL
Latvian Gov. 12M Tbills 54166 RIG 22.07.11 20.07.12 100.00 LVL
Lithuanian Gov. 6M Bill 56509 VLN 18.01.12 25.07.12 100.00 LTL
Lithuanian Gov. 546D Bond 60029 VLN 26.01.11 25.07.12 100.00 EUR 0.000000
Latvian Gov. 12M Tbills 54167 RIG 12.08.11 10.08.12 100.00 LVL
Lithuanian Gov. 12M Bill 60005 VLN 18.08.11 15.08.12 100.00 LTL
Latvian Gov. 12M Tbills 54168 RIG 02.09.11 31.08.12 100.00 LVL
Lithuanian Gov. 12M Bill 60006 VLN 12.10.11 10.10.12 100.00 LTL
Latvian Gov. 12M Tbills 54169 RIG 21.10.11 19.10.12 100.00 LVL
Lithuanian Gov. 545D Bond 60030 VLN 28.04.11 24.10.12 100.00 EUR 0.000000
Lithuanian Gov. 3Y Bond 60322 VLN 7.6000% 29.10.09 29.10.12 100.00 LTL 2.118000
Latvian Gov. 12M Tbills 54170 RIG 04.11.11 02.11.12 100.00 LVL
Latvian Gov. 12M Tbills 54171 RIG 20.01.12 18.01.13 100.00 LVL
Lithuanian Gov. 10Y Bond 61004 VLN 5.6000% 30.01.03 24.01.13 100.00 LTL 0.229500
 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
Lithuanian Gov. 553D Bond 60031 VLN 27.07.11 30.01.13 100.00 EUR 0.000000
Lithuanian Gov. 1096D Bond 60025 VLN 01.02.10 01.02.13 100.00 EUR 0.000000
Latvian Gov. 12M Tbills 54172 RIG 03.02.12 01.02.13 100.00 LVL
Latvian Gov 10-year T-bond 58001 RIG 5.1250% 14.02.03 14.02.13 100.00 LVL 5.068056 1.8500
Latvian Gov. 5-year T-bond 57006 RIG 6.7500% 14.03.08 14.03.13 100.00 LVL 6.141393
Latvian Gov. 3-year T-bond 56004 RIG 5.8750% 23.04.10 23.04.13 100.00 LVL 4.703210
Lithuanian Gov. 546D Bond 60032 VLN 26.10.11 24.04.13 100.00 EUR 0.000000
Lithuanian Gov. 3Y Bond 60323 VLN 4.4000% 05.08.10 05.08.13 100.00 LTL 2.248100
Latvian Gov 10-year T-bond 58002 RIG 4.7500% 02.04.04 02.04.14 100.00 LVL 4.063889 2.8500
Lithuanian Gov. 5Y Bond 60510 VLN 4.9000% 29.04.10 29.04.15 100.00 LTL 3.815600
Latvian Gov. 5-year T-bond 57008 RIG 5.6250% 03.09.10 03.09.15 100.00 LVL 2.459016 4.3000
Latvian Gov. 10-year Bond 58003 RIG 3.5000% 30.11.05 02.12.15 100.00 LVL 0.669399 4.4000
Lithuanian Gov. 11Y Bond 61101 VLN 3.7500% 18.02.05 10.02.16 100.00 LTL 3.729500
Latvian Gov. 5-year T-bond 57009 RIG 4.0000% 29.07.11 29.07.16 100.00 LVL 2.142077 4.5000
Lithuanian Gov. 5Y Bond 60511 VLN 4.8000% 20.10.11 20.10.16 100.00 LTL 1.455700
 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
Latvian Gov. 5-year T-bond 57010 RIG 4.3750% 27.01.12 27.01.17 100.00 LVL 0.167350
Lithuanian Gov. 7Y Bond 60027 VLN 4.9500% 24.09.10 22.09.17 1,000.00 EUR 1.879900
Lithuanian Gov. 7Y Bond 60705 VLN 5.2000% 31.03.11 28.03.18 100.00 LTL 4.461200
Latvian Gov 11-year T-bond 59001 RIG 5.6250% 10.08.07 10.08.18 100.00 LVL 2.827869
Latvian Gov 11-year T-bond 59002 RIG 6.7500% 04.07.08 04.07.19 100.00 LVL 4.075820
Latvian Gov 10-year T-bond 58004 RIG 6.6250% 04.02.11 04.02.21 100.00 LVL 0.108607

Mortgage bonds (asset-backed bonds)

 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
LHZB CA Mortgage Bonds RIG 2.0625% 16.06.06 15.02.12 100.00 EUR
LHZB AM Mortgage Bonds RIG 5.2500% 15.08.03 15.02.12 100.00 LVL 2.552083 0.8000
LHZB AL Mortgage Bonds RIG 6.0000% 08.10.02 15.02.12 100.00 LVL 2.916667 0.8000
Trasta komercbanka 01/EUR Mortg. RIG 2.8750% 01.12.06 01.12.12 100.00 EUR

Corporate bonds

 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
DnB NORD Bankas Zero coupon Bond VLN 04.03.10 05.03.12 100.00 LTL 0.000000
Acme Corporation obligacijas RIG 5.0000% 30.04.09 30.04.13 1,202.87 EUR
DnB NORD Bankas 3.50 % Bond VLN 3.5000% 05.10.10 07.10.13 100.00 LTL 1.204918
DnB NORD Bankas 5.00 % Bond VLN 5.0000% 05.05.10 07.05.15 100.00 LTL 3.811475
Moda Kapitals obligacijas RIG 12.0000% 25.10.10 25.10.15 1,000.00 EUR 0.500000
Parex banka 10YR oblig. RIG 11.0000% 08.05.08 08.05.18 100.00 EUR

Structured bonds

 NAME Mkt Coupon Issued Maturity Nominal Acc.int BidYield
Commod. linked n. SEB Metals-1 VLN   23.01.14 100.00 LTL
Eq. linked n. SEB Scandinavia-1 VLN   23.01.14 100.00 LTL
Fund l.n SEB Global Investments VLN   03.06.16 100.00 LTL
Fund l.n SEB Global Investm 2 VLN   09.01.17 100.00 LTL


Published trading information is 15 minutes delayed.