Price showed on the graph is adjusted to corporate actions, excluding cash dividends.
| Price | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Open | 4.50 | 4.92 | 5.20 | 0.81 | 0.86 |
| High | 5.20 | 8.10 | 5.54 | 1.35 | 1.35 |
| Low | 3.35 | 4.50 | 0.70 | 0.60 | 0.82 |
| Last | 4.90 | 5.20 | 0.81 | 0.78 | 0.96 |
| Traded volume | 137,307 | 570,665 | 196,275 | 142,701 | 44,761 |
| Turnover, million | 0.60 | 3.31 | 0.59 | 0.13 | 0.05 |
| Capitalisation, million | 44.62 | 63.16 | 9.84 | 15.07 | 18.55 |
© 2009, The NASDAQ OMX Group, Inc. All Rights Reserved | Corp. ID No. 556243-8001 | +46 8 405 60 00 | Reg. Office Stockholm, Sweden

