Displaying 5 items on 1 page(s).
| Date | Market | Subject | Lang |
|---|---|---|---|
| 26.08.2010 - 09:55 | RIG | GRD: “Grindeks” achieves 4.1 million lats profit in first half-year of 2010 | lv ru |
| 18.08.2010 - 10:34 | RIG | GRD: “Grindeks” agreed with Latvian Institute of Organic Synthesis on closer cooperation | lv |
| 28.07.2010 - 15:30 | RIG | GRD: JSC „Grindeks” fights with unfair competition | lv |
| 28.06.2010 - 16:46 | RIG | GRD: JSC “Grindeks” Annual Report 2009 | lv |
| 14.06.2010 - 12:18 | RIG | GRD: “Grindeks” plans to earn 10 million lats this year | lv |
© 2009, The NASDAQ OMX Group, Inc. All Rights Reserved | Corp. ID No. 556243-8001 | +46 8 405 60 00 | Reg. Office Stockholm, Sweden

