Holiday | Date | Weekday | TLN | RIG | VLN |
New Year's Day | 01.01.2008 | Tuesday | x | x | x |
Non-business day due to Day of Re-Establishment of the State ** | 18.02.2008 | Monday | | | x |
Non-business day*** | 10.03.2008 | Monday | | | x |
Day of Re-Establishment of the Independence | 11.03.2008 | Tuesday | | | x |
Good Friday | 21.03.2008 | Friday | x | x | * |
Easter Monday | 24.03.2008 | Monday | * | x | x |
Non-business day due to Easter Day ** | 25.03.2008 | Tuesday | | | x |
Spring Day, May Day/International Labour Day/Ascension | 01.05.2008 | Thursday | x | x | x |
Non-business day*** | 02.05.2008 | Friday | | x | x |
Non-business day due to Mother's Day **(VSE)/ Non-business day due to Day of Declaration of Independence (RSE) | 05.05.2008 | Monday | | x | x |
Victory Day of Estonia/Midsummer day/Non-business day*** (VSE) | 23.06.2008 | Monday | x | x | x |
Midsummer Day/St. John's Day | 24.06.2008 | Tuesday | x | x | x |
Non-business day due to Statehood day ** | 07.07.2008 | Monday | | | x |
Assumption day | 15.08.2008 | Friday | | | x |
Day of Restoration of Independence of Estonia | 20.08.2008 | Wednesday | x | | |
Non-business day due to All Saints' Day ** | 03.11.2008 | Monday | | | x |
Non-business day due to Proclamation of the Republic of Latvia (RSE) | 17.11.2008 | Monday | | x | |
Proclamation of the Republic of Latvia | 18.11.2008 | Tuesday | | x | |
Christmas Eve | 24.12.2008 | Wednesday | x | x | * |
Christmas Day | 25.12.2008 | Thursday | x | x | x |
Boxing Day | 26.12.2008 | Friday | x | x | x |
New Year's Eve | 31.12.2008 | Wednesday | * | x | * |
* Taking into consideration the technical set-up of the trading system, dates market with "*" will be business but non-trading days on the respective stock exchange. Yet, these days will be part of the settlement cycle.
** In the light of amendments of the Labor Code of Lithuania as of December 20, 2005, stating that if holidays coincide with weekly rest days, the weekly rest days shall be provided on the workdays following the mentioned holidays, the NASDAQ OMX Vilnius will be closed on February 18, March 25, May 5, July 7, November 3, 2008.
***In light of the decision of the Government of the Republic of Lithuania as of December 27, 2007 “Regarding shifting of weekly rest days in 2008” the NASDAQ OMX Vilnius decided to move the weekly rest days in the NASDAQ OMX Vilnius 2008 as follows:
- from March 15, Saturday, to March 10, Monday;
- from May 10, Saturday, to May 2, Friday;
- from June 28, Saturday, to June 23, Monday;
March 15, May 10 and June 28 will be business but non-trading days on the VLN