Holiday | Date | Weekday | TLN | RIG | VLN |
New Year's Day | 01.01.2007 | Monday | X | X | X |
Day of Re-Establishment of the State | 16.02.2007 | Friday | | | X |
Independence Day | 24.02.2007 | Saturday | X | | |
Day of Re-Establishment of the Independence | 11.03.2007 | Sunday | | | X |
Non-business day** | 12.03.2007 | Monday | | | X |
Good Friday | 06.04.2007 | Friday | X | X | * |
Easter Day | 08.04.2007 | Sunday | | X | X |
Easter Monday | 09.04.2007 | Monday | * | X | X |
Non-business day** | 10.04.2007 | Tuesday | | | X |
Non-business day*** | 30.04.2007 | Monday | | X | X |
Spring Day, May Day / International Labour Day | 01.05.2007 | Tuesday | X | X | X |
Declaration of Independence | 04.05.2007 | Friday | | X | |
Non-trading day*** | 05.05.2007 | Saturday | | | * |
Mother's day | 06.05.2007 | Sunday | | | X |
Non-business day** | 07.05.2007 | Monday | | | X |
Ascension | 17.05.2007 | Thursday | * | * | * |
Victory Day (Estonia) / Midsummer Day | 23.06.2007 | Saturday | X | X | |
Midsummer Day/St. John's Day | 24.06.2007 | Sunday | X | X | X |
Non-business day** | 25.06.2007 | Monday | | | X |
Statehood day | 06.07.2007 | Friday | | | X |
Assumption day | 15.08.2007 | Wednesday | | | X |
Day of Restoration of Independence | 20.08.2007 | Monday | X | | |
All Saints' Day | 01.11.2007 | Thursday | | | X |
Non-business day*** | 02.11.2007 | Friday | | | X |
Non-trading day*** | 10.11.2007 | Saturday | | | * |
Proclamation of the Republic of Latvia | 18.11.2007 | Sunday | | X | |
Non-business day | 19.11.2007 | Monday | | X | |
Non-trading day*** | 22.12.2007 | Saturday | | | * |
Christmas Eve | 24.12.2007 | Monday | X | X | X |
Christmas Day | 25.12.2007 | Tuesday | X | X | X |
Boxing Day | 26.12.2007 | Wednesday | X | X | X |
Non-trading day*** | 29.12.2007 | Saturday | | | * |
New Years Eve | 31.12.2007 | Monday | * | X | X |
* Taking into consideration the technical set-up of the trading system, dates market with "*" will be business but non-trading days on the respective stock exchange. Yet, these days will be part of the settlement cycle.
** In the light of amendments of the Labor Code of Lithuania as of December 20, 2005, stating that if holidays coincide with weekly rest days, the weekly rest days shall be provided on the workdays following the mentioned holidays, the NASDAQ OMX Vilnius will be closed on March 12, April 10, May 7, June 25, 2007.
***In light of the decision of the Government of the Republic of Lithuania as of December 27, 2006 “Regarding shifting of weekly rest days in 2007” the NASDAQ OMX Vilnius decided to move the weekly rest days in the NASDAQ OMX Vilnius 2007 as follows:
- from May 5, Saturday, to April 30, Monday;
- from November 10, Saturday, to November 2, Friday;
- from December 22, Saturday, to December 24, Monday;
- from December 29, Saturday, to December 31, Monday.