Auction Date ISIN Code Nominal value Coupon rate,% Min yield, % Max accepted yield, % Average weighted yield of approved bids, % Total value bid at competitive auction Total value bid at noncompetitive auction Approved bids by nominal value
2012 year
2012.01.30 LT0000610040 100 - 2,595 2,775 2,740 247 350 000 7 910 000 70 000 000
2012.01.23 LT0000605115 100 - 5,085 5,300 5,209 80 060 000 11 217 000 55 000 000
2012.01.16 LT0000565095 100 - 2,200 2,440 2,337 127 320 000 16 750 000 100 000 000
2012.01.09 LT0000534729 100 - 1,180 2,100 2,034 137 436 200 15 400 000 110 000 000
2012.01.02 LT0000603235 100 - 3,640 3,975 3,876 114 130 000 18 000 000 50 000 000
2011 year                  
2011.12.19 LT0000600041 100 - 2,295 2,780 2,673 105 271 200 12 120 000 60 000 000
2011.12.12 LT0000603235 100 - 4,000 4,300 4,106 66 464 000 110 000 15 000 000
2011.12.05 LT0000600066 100 - 2,600 3,465 3,136 119 500 000 7 550 000 75 000 000
2011.11.28 LT1000600320 100 EUR - 4,400 - - 5 210 000 40 000 0,00
2011.11.21 LT0000607053 100 - 5,585 5,890 5,753 52 100 000 4 825 000 25 000 000
2011.11.14 LT0000600041 100 - 2,200 2,345 2,312 93 600 000 8 500 000 60 000 000
2011.11.07 LT0000603235 100 - 3,465 3,640 3,549 57 700 000 9 900 000 55 000 000
2011.11.02 LT0000600058 100 - 2,350 2,530 2,467 76 203 500 7 000 000 50 000 000
2011.10.24 LT1000600320 100 EUR - 3,110 3,225 3,178 18 450 000 3 094 600 15 000 000
2011.10.17 LT0000605115 100 - 4,790 4,990 4,892 75 050 000 14 650 000 70 000 000
2011.10.10 LT0000600066 100 - 2,480 2,625 2,598 143 235 000 143 235 000 90 000 000
2011.10.03 LT0000607053 100 - 5,400 5,500 5,457 53 000 000 12 828 500 45 000 000
2011.09.26 LT1000600312 100 EUR - 2,900 3,085 2,958 15 340 000 108 500 5 000 000
2011.09.19 LT0000600041 100 - 2,260 2,395 2,361 87 800 000 7 203 900 50 000 000
2011.09.12 LT0000605107 100 - 4,370 4,530 4,482 78 123 900 6 968 000 55 000 000
2011.09.05 LT0000600058 100 - 2,410 2,600 2,488 68 920 000 5 750 000 60 000 000
2011.08.29 LT1000600312 100 EUR - 2,850 2,900 2,895 12 500 000 1 916 700 7 000 000
2011.08.22 LT0000603235 100 - 3,390 3,495 3,460 50 790 000 9 396 900 40 000 000
2011.08.16 LT0000600058 100 - 2,300 2,540 2,512 92 260 000 10 605 300 60 000 000
2011.08.08 LT0000607053 100 - 5,340 5,440 5,397 37 350 000 3 960 000 20 000 000
2011.08.01 LT0000600041 100 - 2,090 2,450 2,322 81 169 300 9 800 000 50 000 000
2011.07.25 LT1000600312 100 EUR - 2,700 2,800 2,748 18 722 700 2 800 000 5 000 000
2011.07.18 LT0000603235 100 - 3,295 3,430 3,386 77 500 000 12 000 000 45 000 000
2011.07.11 LT0000600033 100 - 2,065 2,105 2,094 108 521 200 11 000 000 60 000 000
2011.07.04 LT0000605107 100 - 4,400 4,540 4,483 47 704 000 8 400 000 40 000 000
2011.06.27 LT1000600304 100 - 2,485 2,585 2,526 15 957 800 2 300 000 10 000 000
2011.06.20 LT0000600041 100 - 2,200 2,325 2,264 149 455 000 11 960 300 60 000 000
2011.06.13 LT0000607053 100 - 4,945 5,450 5,332 54 165 000 7 000 000 40 000 000
2011.06.06 LT0000600033 100 - 1,950 2,145 2,121 162 531 800 12 000 000 60 000 000
2011.05.30 LT1000600304 100 EUR - 2,475 2,650 2,572 20 322 000 2 300 000 15 000 000
2011.05.23 LT0000605107 100 - 3,800 4,540 4,324 64 189 400 14 866 000 50 000 000
2011.05.16 LT0000603235 100 - 3,250 3,470 3,414 74 916 800 8 500 000 40 000 000
2011.05.09 LT0000600017 100 - 1,640 1,745 1,726 187 969 000 5 500 000 40 000 000
2011.05.02 LT0000607053 100 - 5,350 5,550 5,475 29 300 000 4 600 000 25 000 000
2011.04.26 LT1000600304 100 EUR - 2,500 2,700 2,645 18 294 200 1 901 400 10 000 000
2011.04.18 LT0000600025 100 - 1,890 1,985 1,974 136 787 500 10 500 000 60 000 000
2011.04.11 LT0000605107 100 - 4,270 4,570 4,501 32 870 000 2 000 000 25 000 000
2011.04.04 LT0000600033 100 - 2,100 2,300 2,232 89 378 000 11 798 800 60 000 000
2011.03.28 LT0000607053 100 - 4,950 5,450 5,259 35 740 000 5 200 000 20 000 000
2011.03.21 LT1000600296 100 EUR - 2,270 2,500 2,400 27 113 800 1 113 700 20 000 000
2011.03.14 LT0000603235 100 - 3,190 3,490 3,323 54 224 000 4 250 000 20 000 000
2011.03.07 LT0000600025 100 - 1,975 2,100 2,048 101 494 000 15 100 000 50 000 000
2011.02.28 LT0000605107 100 - 4,300 4,470 4,415 36 000 000 5 029 000 15 000 000
2011.02.21 LT1000600296 100 EUR - 2,250 2,500 2,456 26 809 000 1 360 000 15 000 000
2011.02.14 LT0000565087 100 - 1,220 1,365 1,358 232 700 000 4 300 000 50 000 000
2011.02.07 LT0000605107 100 - 4,300 4,480 4,366 31 250 000 6 550 000 10 000 000
2011.01.31 LT0000600025 100 - 2,050 2,180 2,122 144 500 000 10 500 000 50 000 000
2011.01.24 LT1000600296 100 EUR - 2,165 2,375 2,266 45 968 000 5 750 000 25 000 000
2011.01.17 LT0000565087 100 - 1,350 1,500 1,404 287 132 500 10 602 900 100 000 000
2011.01.10 LT0000603235 100 - 3,080 3,400 3,303 96 771 600 17 500 000 55 000 000
2011.01.03 LT0000600017 100 - 1,800 2,050 1,965 49 000 000 6 000 000 40 000 000
2010 year                  
2010.12.20 LT1000600288 100 EUR - 2,340 2,545 2,450 7 200 000 2 453 000 4 840 448,06
2010.12.13 LT0000600017 100 - 1,730 2,000 1,884 61 100 000 7 750 000 60 000 000
2010.12.06 LT0000603235 100 - 3,250 3,395 3,348 75 520 000 7 300 000 30 000 000
2010.11.29 LT0000509077 100 - 1,450 1,460 1,460 144 500 000 6 000 000 100 000 000
2010.11.22 LT1000600288 100 EUR - 2,230 2,345 2,298 22 550 000 3 250 000 10 000 000
2010.11.15 LT0000605107 100 - 3,800 4,085 3,973 47 480 000 1 900 000 30 000 000
2010.11.08 LT0000600017 100 - 1,780 1,870 1,796 107 100 000 14 000 000 60 000 000
2010.11.02 LT0000603235 100 - 3,050 3,300 3,201 76 720 000 7 200 000 30 000 000
2010.10.25 LT0000509077 100 - 1,430 1,545 1,508 146 250 000 10 500 000 60 000 000
2010.10.18 LT1000600288 100 EUR - 1,980 2,270 2,187 30 200 000 5 980 000 15 000 000
2010.10.11 LT0000605107 100 - 3,800 3,970 3,871 61 047 800 17 053 900 30 000 000
2010.10.04 LT0000600017 100 - 1,900 1,990 1,945 197 820 000 15 000 000 60 000 000
2010.09.27 LT0000603235 100 - 3,700 3,750 3,727  113 060 700 17 085 000 40 000 000
2010.09.20 LT0000509077 100 - 1,960 2,030 1,991 109 200 000 10 610 000 35 000 000
2010.09.13 LT1000600262 100 EUR - 3,030 3,150 3,139 38 950 000 3 332 700 20 000 000
2010.09.06 LT0000605107 100 - 4,670 4,810 4,751 62 092 400 10 326 000 40 000 000
2010.08.30 LT0000603235 100 - 4,200 4,290 4,256 112 844 000 13 400 000 40 000 000
2010.08.23 LT0000509077 100 - 1,650 2,390 2,202 148 873 100 17 550 000 80 000 000
2010.08.16 LT1000600262 100 EUR. - 3,000 3,375 3,258 42 981 800 2 184 000 15 000 000
2010.08.09 LT0000605107 100 - 5,050 5,210 5,147 55 949 500 4 848 000 20 000 000
2010.08.02 LT0000603235 100 - 4,200 4,630 4,451 57 684 100 8 200 000 35 000 000
2010.07.26 LT0000601981 100 - 2,380 2,480 2,427 184 700 000 13 580 000 120 000 000
2010.07.19 LT1000600262 100 EUR - 3,100 3,575 3,412 27 348 000 2 475 200 15 000 000
2010.07.12 LT0000605107 100 - 4,700 5,440 4,932 107 948 500 7 940 000 80 000 000
2010.07.07 LT0000603227 100 - 4,525 4,650 4,593 103 686 500 8 337 500 50 000 000
2010.06.28 LT0000601981 100 - 2,430 2,695 2,598 114 889 000 4 800 000 50 000 000
2010.06.21 LT0000603227 100 - 4,200 4,675 4,538 89 893 300 12 430 000 50 000 000
2010.06.14 LT0000601981 100 - 2,380 2,800 2,677 111 150 000 11 800 000 60 000 000
2010.06.07 LT0000605107 100 - 5,100 5,740 5,553 101 000 000 7 125 000 70 000 000
2010.05.24 LT0000601999 100 - 2,450 2,880 2,677 69 854 000 10 000 000 60 000 000
2010.05.17 LT0000603227 100 - 4,200 4,780 4,501 72 950 000 1 378 500 45 000 000
2010.05.10 LT0000565079 100 - 1,950 2,050 2,027 101 650 000 3 550 000 25 000 000
2010.04.03 LT0000601999 100 - 2,370 2,600 2,450 35 700 000 57 000 20 000 000
2010.04.29 LT0000605107 100 - 4,500 5,250 4,993 91 542 100 9 611 000 40 000 000
2010.04.19 LT0000601981 100 - 2,000 2,475 2,204 79 620 000 5 400 000 60 000 000
2010.04.12 LT0000603227 100 - 4,050 4,300 4,238 49 000 000 7 045 000 25 000 000
2010.04.06 LT0000601973 100 - 2,070 2,270 2,225 72 550 000 10 000 000 40 000 000
2010.03.29 LT0000603227 100 - 3,200 4,170 3,911 68 717 000 13 200 000 55 000 000
2010.03.22 LT0000601973 100 - 2,000 2,250 2,162 146 541 800 19 597 000 70 000 000
2010.03.15 LT0000603227 100 - 3,850 4,350 4,138 114 516 100 19 542 400 70 000 000
2010.03.01 LT0000601973 100 - 2,700 2,880 2,782 192 864 000 22 700 000 60 000 000
2010.02.22 LT0000603227 100 -  4,800  5,070  4,987  117 280 000  19 026 000 45 000 000
2010.02.17 LT0000601957 100 - 3,080 3,460 3,121 113 550 000 24 000 000 80 000 000
2010.02.08 LT0000601908 100 - 3,500 3,550 3,509 224 708 700 20 600 000 60 000 000
2010.02.01 LT0000565061 100 - 3,470 3,670 3,567 174 110 000 21 500 000 80 000 000
2010.01.25 LT0000603227 100 - 5,980 6,275 6,207 95 955 500 16 000 000 40 000 000
2010.01.18 LT0000601940 100   4,290 5,080 4,927 103 671 100 15 500 000 60 000 000
2010.01.11 LT0000601957 100 - 4,800 5,480 5,282 121 550 000 15 985 400 80 000 000
2010.01.04 LT0000601890 100 - 3,000 4,990 4,467 68 530 000 20 320 000 60 000 000
2009 year                  
2009.11.23 LT0000601940 100 - 4,350 5,000 4,767 88 700 000 15 820 000 20 000 000
2009.10.26 LT0000603227 100 - 7,350 7,950 7,632 74 587 700 3 500 000 25 000 000
2009.10.12 LT0000601940 100 - 6,200 6,500 6,220 75 000 000 9 500 000 20 000 000
2009.10.05 LT0000601890 100 - 6,880 6,970 6,941 67 665 000 12 815 000 20 000 000
2009.09.28 LT0000601908 100 - 6,500 7,300 6,863 66 600 000 13 858 000 40 000 000
2009.09.21 LT0000509069 100 - 6,900 7,100 7,022 195 407 700 18 715 000 30 000 000
2009.09.14 LT0000505067 100 - 6,700 6,950 6,906 279 910 000 13 000 000 30 000 000
2009.09.07 LT0000565053 100 - 5,800 7,090 6,557 237 669 000 9 820 000 60 000 000
2009.08.31 LT0000601866 100 - 7,150 8,700 8,105 127 010 000 6 635 000 40 000 000
2009.08.24 LT0000601890 100 - 7,800 9,350 8,668 175 760 000 1 940 000 90 000 000
2009.08.17 LT0000565046 100 - 6,790 7,990 7,482 137 817 500 2 510 000 120 000 000
2009.08.10 LT0000601866 100 - 7,300 9,390 8,383 119 100 000 3 200 000 90 000 000
2009.08.03 LT0000565046 100 - 7,350 8,100 7,739 54 739 100 500 000 30 000 000
2009.07.27 LT0000565053 100 - 6,400 8,300 7,860 116 497 400 6 000 000 60 000 000
2009.07.20 LT0000601841

100

- 6,500 7,800 7,387 123 336 300 13 862 500 70 000 000
2009.07.13 LT0000601858 100 - 9,400 - - 82 165 900 450 000 0
2009.07.07 LT0000601882 100 - 8,000 10,000 8,823 43 626 000 4 129 700 30 000 000
2009.06.29 LT0000601858 100 - 9,200 9,700 9,401 42 639 400 6 107 500 20 000 000
2009.06.22 LT0000565038 100 - 6,900 7,980 7,701 118 900 000 12 480 000 60 000 000
2009.06.15 LT0000565053 100 - 6,800 9,250 8,064 84 147 900 190 000 55 000 000
2009.06.08 LT0000601866 100 - 9,450 10,000 9,645 38 091 000 0 5 000 000
2009.06.01 LT0000601833 100 - 6,750 7,200 6,917 59 334 300 1 585 000 16 000 000
2009.05.25 LT0000601858 100 - 7,300 9,390 8,205 79 870 000 1 750 000 45 000 000
2009.05.18 LT0000565046 100 - 7,050 8,750 8,133 118 298 500 10 000 000 75 000 000
2009.05.11 LT0000509051 100 - 8,620 - - 58 450 000 784 000 0
2009.05.04 LT0000565046 100 - 7,100 8,750 8,247 106 200 000 7 500 000 80 000 000
2009.04.27 LT0000509036 100 - 6,250 6,750 6,548 139 710 100 10 540 000 55 000 000
2009.04.20 LT0000509044 100 - 8,000 - - 96 710 500 9 576 000 0
2009.04.14 LT0000601858 100 - 7,500 9,650 8,265 132 611 900 10 082 200 87 000 000
2009.04.06 LT0000601841 100 - 8,200 8,860 8,426 94 000 000 5 007 000 37 000 000
2009.03.30 LT0000565020 100 - 7,000 8,340 7,432 119 790 500 7 940 700 20 000 000
2009.03.23 LT0000601825 100 - 8,200 - - 118 771 400 5 655 800 0
2009.03.16 LT0000565038 100 - 7,000 9,900 8,698 134 089 000 5 018 000 55 000 000
2009.03.09 LT0000601825 100 - 6,700 8,700 7,971 147 845 000 5 652 100 95 000 000
2009.03.02 LT0000601833 100 - 7 9,300 8,646 189 008 000 7 202 000 105 000 000
2009.02.23 LT0000565012 100 - 6,850 7,950 7,707 233 737 200 6 108 300 80 000 000
2009.02.17 LT0000534703 100 - 3,600 4,900 4,369 143 408 600 2 325 900 100 000 000
2009.02.09 LT0000565020 100 - 7,200 8,950 8,187 209 860 700 2 000 000 80 000 000
2009.02.02 LT0000534711 100 - 7,250 8,500 8,120 216 213 000 2 031 100 75 000 000
2009.01.26 LT0000509036 100 - 8 9,2 8,676 161600000 1900000 30000000
2009.01.19 LT0000509028 100 - 7,45 9,15 8,439 217900000 3400000 105000000
2009.01.12 LT0000509036 100 - 7,6 9,97 8,505 246100000 4200000 65000000
2009.01.05 LT0000509028 100 - 7,5 10,8 9,179 275500000 200000 100000000
2008 metai                  
2008.12.15 LT0000534703 100 - 6,5 12,39 9,517 203400000 4000000 205000000
2008.12.08 LT0000601825 100 - 6,38 9,59 8,494 109500000 0 106000000
2008.12.01 LT0000565004 100 - 6,3 8 6,918 74200000 1100000 73000000
2008.11.24 LT0000565012 100 - 7,15 7,69 7,488 12800000 2100000 13000000
2008.11.17 LT0000565004 100 - 6,22 7,2 6,815 93600000 2700000 90000000
2008.11.10 LT0000565012 100 - 6,16 7,25 6,919 57900000 4600000 50000000
2008.11.04 LT0000601825 100 - 7,2     8900000 3400000 0
2008.10.27 LT0000611014 100